Mostrar el registro sencillo del ítem
dc.contributor.author | Aguayo, Maichel M. | |
dc.contributor.author | Avilés, Francisco N. | |
dc.contributor.author | Sarin, Subhash C. | |
dc.contributor.author | Sherali, Hanif D. | |
dc.date.accessioned | 2024-09-26T00:27:06Z | |
dc.date.available | 2024-09-26T00:27:06Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0868-4952 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12195 | |
dc.description | Publisher Copyright: © 2022 Vilnius University. | |
dc.description.abstract | We introduce a compact formulation for the fixed-destination multi-depot asymmetric travelling salesman problem (FD-mATSP). It consists of m salesmen distributed among D depots who depart from and return to their respective origins after visiting a set of customers. The proposed model exploits the multi-depot aspect of the problem by labelling the arcs to identify the nodes that belong to the same tour. Our experimental investigation shows that the proposed-two index formulation is versatile and effective in modelling new variations of the FD-mATSP compared with existing formulations. We demonstrate this by applying it for the solution of two important extensions of the FD-mATSP that arise in logistics and manufacturing environments. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 33 Issue: no. 4 Pages: 671-692 | |
dc.source | Informatica (Netherlands) | |
dc.title | A Two-Index Formulation for the Fixed-Destination Multi-Depot Asymmetric Travelling Salesman Problem and Some Extensions | en |
dc.type | Artículo | |
dc.identifier.doi | 10.15388/22-INFOR485 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |