Mostrar el registro sencillo del ítem
dc.contributor.author | Vera, Nelly | |
dc.contributor.author | Acuña-Gallardo, Stephanie | |
dc.contributor.author | Grünenwald, Felipe | |
dc.contributor.author | Caceres-Verschae, Albano | |
dc.contributor.author | Realini, Ornella | |
dc.contributor.author | Acuña, Rodrigo | |
dc.contributor.author | Lladser, Alvaro | |
dc.contributor.author | Illanes, Sebastián E. | |
dc.contributor.author | Varas-Godoy, Manuel | |
dc.date.accessioned | 2024-09-26T00:27:09Z | |
dc.date.available | 2024-09-26T00:27:09Z | |
dc.date.issued | 2019-10-02 | |
dc.identifier.issn | 1661-6596 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12197 | |
dc.description | Publisher Copyright: © 2019 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.description.abstract | Despite the different strategies used to treat ovarian cancer, around 70% of women/patients eventually fail to respond to the therapy. Cancer stem cells (CSCs) play a role in the treatment failure due to their chemoresistant properties. This capacity to resist chemotherapy allows CSCs to interact with different components of the tumor microenvironment, such as mesenchymal stem cells (MSCs), and thus contribute to tumorigenic processes. Although the participation of MSCs in tumor progression is well understood, it remains unclear how CSCs induce the pro-tumorigenic activity of MSCs in response to chemotherapy. Small extracellular vesicles, including exosomes, represent one possible way to modulate any type of cell. Therefore, in this study, we evaluate if small extracellular vesicle (sEV) derived from ovarian cancer spheroids (OCS), which are enriched in CSCs, can modify the activity of MSCs to a pro-tumorigenic phenotype. We show that sEV released by OCS in response to cisplatin induce an increase in the migration pattern of bone marrow MSCs (BM-MSCs) and the secretion interleukin-6 (IL-6), interleukin-8 (IL-8), and vascular endothelial growth factor A (VEGFA). Moreover, the factors secreted by BM-MSCs induce angiogenesis in endothelial cells and the migration of low-invasive ovarian cancer cells. These findings suggest that cisplatin could modulate the cargo of sEV released by CSCs, and these exosomes can further induce the pro-tumorigenic activity of MSCs. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 20 Issue: no. 20 Pages: | |
dc.source | International Journal of Molecular Sciences | |
dc.title | Small extracellular vesicles released from ovarian cancer spheroids in response to cisplatin promote the pro-tumorigenic activity of mesenchymal stem cells | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/ijms20204972 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |