Mostrar el registro sencillo del ítem
dc.contributor.author | Vega, Juan Pablo Díaz | |
dc.contributor.author | Arévalo, Yarela Flores | |
dc.date.accessioned | 2024-09-26T00:27:59Z | |
dc.date.available | 2024-09-26T00:27:59Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0718-560X | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12252 | |
dc.description | Publisher Copyright: © 2021, Escuela de Ciencias del Mar. All rights reserved. | |
dc.description.abstract | The anchovy (Engraulis ringens) fishery in central-southern Chile, like many fisheries worldwide, is overexploitation mainly due to poor and short-term management by fishing authorities and communities. This study proposes and evaluates marine reserves as a possible tool to apply since there is a current marine reserve law in Chile. The study's methodology is the simulation of a bioeconomic model that includes two areas: one is the protected, and the other is the artisanal fishing, in which the protected area transfers biomass to the artisanal fishing area. The reserve is incorporated as a decision variable in the management of this resource. It is determined as a percentage of protection of the total fish population related to fishing effort, which quantifies and evaluates the impact of protecting a stock of parental fish on the fishery's sustainability. Biomass data used is from 2000-2006, during which the anchovy fishery was fully exploited. The carrying capacity and intrinsic growth rate are estimated, and biomass is projected at different protection and effort levels. Results show that if a marine reserve with a protection level of 30% had been applied as a management policy in the anchovy fishery of central-southern Chile in the early 2000s, the fishing activity would be in a state of full exploitation rather than overexploitation as it is today. This model's fundamental contribution is that it makes possible fishery evaluation with real data from the same fishing activity. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 49 Issue: no. 2 Pages: 212-226 | |
dc.source | Latin American Journal of Aquatic Research | |
dc.title | Evaluating marine reserves as a management policy in the central-southern anchovy (Engraulis ringens) fishery of chile | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3856/vol49-issue2-fulltext-2614 | |
dc.publisher.department | Facultad de Economía y Gobierno |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |