Mostrar el registro sencillo del ítem
dc.contributor.author | Areiza-Mazo, Natalia | |
dc.contributor.author | Robles, Jorge | |
dc.contributor.author | Zamudio-Rodriguez, Jairo A. | |
dc.contributor.author | Giraldez, Lisandro | |
dc.contributor.author | Echeverria, Valentina | |
dc.contributor.author | Barrera-Bailon, Biviana | |
dc.contributor.author | Aliev, Gjumrakch | |
dc.contributor.author | Sahebkar, Amirhossein | |
dc.contributor.author | Ashraf, Ghulam Md | |
dc.contributor.author | Barreto, George E. | |
dc.date.accessioned | 2024-09-26T00:29:17Z | |
dc.date.available | 2024-09-26T00:29:17Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2296-2646 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12315 | |
dc.description | Publisher Copyright: © 2018 Areiza-Mazo, Robles, Zamudio-Rodriguez, Giraldez, Echeverria, Barrera-Bailon, Aliev, Sahebkar, Ashraf and Barreto. | |
dc.description.abstract | The use of medicinal plants to counteract the oxidative damage in neurodegenerative diseases has steadily increased over the last few years. However, the rationale for using these natural compounds and their therapeutic benefit are not well explored. In this study, we evaluated the effect of different Physalis peruviana extracts on astrocytic cells (T98G) subjected to oxidative damage induced by rotenone. Extracts of fresh and dehydrated fruits of the plant with different polarities were prepared and tested in vitro. Our results demonstrated that the ethanolic extract of fresh fruits (EF) and acetone-dehydrated fruit extract (AD) increased cell viability, reduced the formation of reactive oxygen species (ROS) and preserved mitochondrial membrane potential. In contrast, we observed a significant reduction in mitochondrial mass when rotenone-treated cells were co-treated with EF and AD. These effects were accompanied by a reduction in the percentage of cells with fragmented/condensed nuclei and increased expression of endogenous antioxidant defense survival proteins such as ERK1/2. In conclusion, our findings suggest that ethanolic and acetone extracts from P. peruviana are potential medicinal plant extracts to overcome oxidative damage induced by neurotoxic compounds. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 6 Issue: no. JUL Pages: | |
dc.source | Frontiers in Chemistry | |
dc.title | Extracts of Physalis peruviana protect astrocytic cells under oxidative stress with rotenone | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3389/fchem.2018.00276 | |
dc.publisher.department | Facultad de Ciencias de la Salud | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |