Mostrar el registro sencillo del ítem
dc.contributor.author | Bordagaray, Tomas | |
dc.contributor.author | Steinfort, Karin | |
dc.contributor.author | Pendola, Martin | |
dc.contributor.author | Monardes, Hector | |
dc.contributor.author | Abarca, Jaime | |
dc.date.accessioned | 2024-09-26T00:29:57Z | |
dc.date.available | 2024-09-26T00:29:57Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0719-2460 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12360 | |
dc.description | Publisher Copyright: © 2019, Universidad de Concepcion. All rights reserved. | |
dc.description.abstract | The aim of the study was to quantify and compare apical debris extrusion in two systems of continuous and reciprocating rotary instrumentation with, and without, the use of a patency file. An experimental study was carried out in 120 mesial roots of lower first molars, which were randomized in the following 4 groups: Group A. Reciproc (VDW) R25 without a patency file, Group B Mtwo (VDW) without a patency file, Group C Reciproc (VDW) R25 with a patency file and Group D Mtwo with a patency file. Groups A, B and C presented statistically significant differences in comparison to group D, Mtwo with the use of a patency file (p<0.008 to 95% reliability). In conclusion, the greater amount of debris extruded through the apex occurred in roots instrumented with the reciprocating rotary system; this difference was statistically significant in relation to teeth treated with the Mtwo continuous rotary system with the use of a patency file. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 8 Issue: no. 4 Pages: 325-330 | |
dc.source | Journal of Oral Research | |
dc.title | Evaluation of apical debris extrusion and patency file in continuous and reciprocating rotary endodontic systems | en |
dc.title.alternative | Evaluation of apical debris extrusion and patency file in continuous and reciprocating rotary endodontic systems | en |
dc.title.alternative | Evaluación de la extrusión de residuos apicales y permeabilidad apical en sistemas endodónticos rotativos continuos y recíprocos | es |
dc.type | Artículo | |
dc.identifier.doi | 10.17126/joralres.2019.048 | |
dc.publisher.department | Facultad de Odontología | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |