Mostrar el registro sencillo del ítem
dc.contributor.author | Silva, Patricia Magalhães Pereira | |
dc.contributor.author | Lucheta, Adriano Reis | |
dc.contributor.author | Bitencourt, José Augusto Pires | |
dc.contributor.author | Do Carmo, Andre Luiz Vilaça | |
dc.contributor.author | Cuevas, Ivan Patricio Ñancucheo | |
dc.contributor.author | Siqueira, José Oswaldo | |
dc.contributor.author | de Oliveira, Guilherme Corrêa | |
dc.contributor.author | Alves, Joner Oliveira | |
dc.date.accessioned | 2024-09-26T00:30:12Z | |
dc.date.available | 2024-09-26T00:30:12Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2075-4701 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12375 | |
dc.description | Publisher Copyright: © 2019 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.description.abstract | Acid Mine Drainage (AMD) is an environmental problem associated with mining activities, which resulted from the exposure of sulfur bearing materials to oxygen and water. AMD is a pollution source due to its extreme acidity, high concentration of sulfate, and soluble metals. Biological AMD treatment is one alternative to couple environmental amelioration for valuable dissolved metals recovery, as a new source of raw materials. Covellite (CuS) particles were synthetized from an AMD sample collected in a Brazilian copper mine, after 48 and 96 h of exposure to hydrogen sulfide (H2S) produced in a bioreactor containing acidophilic sulfate reducing bacteria (SRB). The time of exposure affected the morphology, nucleation, and size of CuS crystals. CuS crystals synthetized after 96 h of H2S exposure showed better ordination as indicated by sharp and intense diffractograms obtained by X-ray diffraction (XRD), and the predominance of placoid sheets with hexagonal habit structure as observed by scanning electrons microscopy (SEM). Energy dispersive X-ray fluorescence (EDXRF) spectrometry indicated a Cu:S molar ratio in agreement with CuS. Granulometric analysis demonstrated that 90% of CuS particles were less than 22 µm size. AMD biological treatment is a potential economical CuS recovery option for metallurgical process chain incorporation, or new industrial applications, since the alteration of synthesis conditions can produce different crystal forms with specific characteristics. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 9 Issue: no. 2 Pages: | |
dc.source | Metals | |
dc.title | Covellite (CuS) production from a real acid mine drainage treated with biogenic H2S | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/met9020206 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |