Mostrar el registro sencillo del ítem
dc.contributor.author | Macanas-Pirard, Patricia | |
dc.contributor.author | Broekhuizen, Richard | |
dc.contributor.author | González, Alfonso | |
dc.contributor.author | Oyanadel, Claudia | |
dc.contributor.author | Ernst, Daniel | |
dc.contributor.author | García, Patricia | |
dc.contributor.author | Montecinos, Viviana P. | |
dc.contributor.author | Court, Felipe | |
dc.contributor.author | Ocqueteau, Mauricio | |
dc.contributor.author | Ramirez, Pablo | |
dc.contributor.author | Nervi, Bruno | |
dc.date.accessioned | 2024-09-26T00:30:37Z | |
dc.date.available | 2024-09-26T00:30:37Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1949-2553 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12400 | |
dc.description | Funding Information: We would like to thank Dr. John. F. DiPersio (Chief, Division of Oncology, Washington University School of Medicine in Saint Louis, USA) for his critical review of the manuscript. This work received financial support from grants from the Millennium Science Initiative of the Ministry of Economy, Development and Tourism (P09/016-F); CORFO InnovaChile 15IPPD-45692; CONICYT #PFB12/2007, Fondecyt #1141127. Puente Grant, Vicerrectoría de Investigación de la Pontificia Universidad Católica de Chile. | |
dc.description.abstract | The interaction between acute myeloid leukemia cells (AML) with the bone marrow stroma cells (BMSCs) determines a protective environment that favors tumor development and resistance to conventional chemotherapy. We showed that BMSCs secrete soluble factors that protect AML cells from Ara-C induced cytotoxicity. This leukemia chemoresistance is associated with a decrease in the equilibrative nucleoside transporter (ENT1) activity by inducing removal of ENT1 from the cell surface. Reduction of cell proliferation was also observed with activation of AKT and mTOR-dependent cell survival pathways, which may also contribute to the tumor chemoprotection. Analysis of primary BMSC cultures has demonstrated that AML patients with stroma capable to confer Ara-C resistance in vitro compared to AML patients without this stroma capacity were associated with a worse prognosis. The two year overall survival rate was 0% versus 80% respectively (p=0.0001). This is the first report of a chemoprotection mechanism based on the removal of a drug transporter from the cell surface and most importantly the first time that a stroma phenotype has correlated with prognostic outcome in cancer. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 8 Issue: no. 14 Pages: 23073-23086 | |
dc.source | Oncotarget | |
dc.title | Resistance of leukemia cells to cytarabine chemotherapy is mediated by bone marrow stroma, involves cell-surface equilibrative nucleoside transporter-1 removal and correlates with patient outcome | en |
dc.type | Artículo | |
dc.identifier.doi | 10.18632/oncotarget.14981 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |