Mostrar el registro sencillo del ítem
dc.contributor.author | Recabal, Antonia | |
dc.contributor.author | López, Sergio | |
dc.contributor.author | Salgado, Magdiel | |
dc.contributor.author | Palma, Alejandra | |
dc.contributor.author | Obregón, Ana M. | |
dc.contributor.author | Elizondo-Vega, Roberto | |
dc.contributor.author | Sáez, Juan C. | |
dc.contributor.author | García-Robles, María | |
dc.date.accessioned | 2024-09-26T00:30:39Z | |
dc.date.available | 2024-09-26T00:30:39Z | |
dc.date.issued | 2022-07-01 | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12403 | |
dc.description | Publisher Copyright: © 2022 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.description.abstract | Radial glia-like cells in the hypothalamus and dorsal vagal complex are neural precursors (NPs) located near subventricular organs: median eminence and area postrema, respectively. Their strategic position can detect blood-borne nutrients, hormones, and mitogenic signals. Hypothalamic NPs increase their proliferation with a mechanism that involves hemichannel (HC) activity. NPs can originate new neurons in response to a short-term high-fat diet as a compensatory mechanism. The effects of high carbohydrate Western diets on adult neurogenesis are unknown. Although sugars are usually consumed as sucrose, more free fructose is now incorporated into food items. Here, we studied the proliferation of both types of NPs in Sprague Dawley rats exposed to a short-term high sucrose diet (HSD) and a control diet. In tanycyte cultures, we evaluated the effects of glucose and fructose and a mix of both hexoses on HC activity. In rats fed an HSD, we observed an increase in the proliferative state of both precursors. Glucose, either in the presence or absence of fructose, but not fructose alone, induced in vitro HC activity. These results should broaden the understanding of the nutrient monitoring capacity of NPs in reacting to changes in feeding behavior, specifically to high sugar western diets. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 14 Issue: no. 13 Pages: | |
dc.source | Nutrients | |
dc.title | A Short-Term Sucrose Diet Impacts Cell Proliferation of Neural Precursors in the Adult Hypothalamus | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/nu14132564 | |
dc.publisher.department | Facultad de Ciencias para el Cuidado de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |