Mostrar el registro sencillo del ítem
dc.contributor.author | Pulido, Ruth | |
dc.contributor.author | Naveas, Nelson | |
dc.contributor.author | Martin-Palma, Raúl J. | |
dc.contributor.author | Agulló-Rueda, Fernando | |
dc.contributor.author | Ferró, Victor R. | |
dc.contributor.author | Hernández-Montelongo, Jacobo | |
dc.contributor.author | Recio-Sánchez, Gonzalo | |
dc.contributor.author | Brito, Ivan | |
dc.contributor.author | Manso-Silván, Miguel | |
dc.date.accessioned | 2024-09-26T00:31:19Z | |
dc.date.available | 2024-09-26T00:31:19Z | |
dc.date.issued | 2022-09 | |
dc.identifier.issn | 1996-1944 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12447 | |
dc.description | Publisher Copyright: © 2022 by the authors. | |
dc.description.abstract | The layer-structured monoclinic Li2MnO3 is a key material, mainly due to its role in Li-ion batteries and as a precursor for adsorbent used in lithium recovery from aqueous solutions. In the present work, we used first-principles calculations based on density functional theory (DFT) to study the crystal structure, optical phonon frequencies, infra-red (IR), and Raman active modes and compared the results with experimental data. First, Li2MnO3 powder was synthesized by the hydrothermal method and successively characterized by XRD, TEM, FTIR, and Raman spectroscopy. Secondly, by using Local Density Approximation (LDA), we carried out a DFT study of the crystal structure and electronic properties of Li2MnO3. Finally, we calculated the vibrational properties using Density Functional Perturbation Theory (DFPT). Our results show that simulated IR and Raman spectra agree well with the observed phonon structure. Additionally, the IR and Raman theoretical spectra show similar features compared to the experimental ones. This research is useful in investigations involving the physicochemical characterization of Li2MnO3 material. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 15 Issue: no. 18 Pages: | |
dc.source | Materials | |
dc.title | Phonon Structure, Infra-Red and Raman Spectra of Li2MnO3 by First-Principles Calculations | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/ma15186237 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |