Mostrar el registro sencillo del ítem
dc.contributor.author | Ruiz-Fernández, Álvaro R. | |
dc.contributor.author | Villanelo, Felipe | |
dc.contributor.author | Gutierrez-Maldonado, Sebastian E. | |
dc.contributor.author | Pareja-Barrueto, Claudia | |
dc.contributor.author | Weiss-López, Boris E. | |
dc.contributor.author | Perez-Acle, Tomas | |
dc.date.accessioned | 2024-09-26T00:31:20Z | |
dc.date.available | 2024-09-26T00:31:20Z | |
dc.date.issued | 2020-04-17 | |
dc.identifier.issn | 2046-2069 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12448 | |
dc.description | Publisher Copyright: This journal is © 2020 The Royal Society of Chemistry. | |
dc.description.abstract | Lyotropic liquid crystals (LLCs) are mixtures of amphiphile molecules usually studied as mimetic of biological membrane. The equilibrium dynamics of tetradecyltrimethyl ammonium cation (TTA+) molecules forming nematic LLCs (LNLCs) is guided by a dive-in mechanism where TTA+ molecules spontaneously leave and re-enter the bicelle. Of note, this dynamic behavior could be exploited to produce drug nano-delivery systems based on LNLCs. Therefore, the understanding of the effect of pharmaceutically interesting molecules in the dynamics of the dive-in mechanism should be crucial for drug delivery applications. In this work, we studied the effects of l-DOPA in the equilibrium dynamics of TTA+ bicelles forming LNLCs, employing a transdisciplinary approach based on 2H-NMR together with molecular modeling and molecular dynamics simulations. Our data suggest that l-DOPA perturbs the kinetic of the dive-in mechanism but not the thermodynamics of this process. As whole, our results provide fundamental insights on the mechanisms by which l-DOPA govern the equilibrium of LNLCs bicelles. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 10 Issue: no. 26 Pages: 15366-15374 | |
dc.source | RSC Advances | |
dc.title | L-DOPA modulates the kinetics but not the thermodynamic equilibrium of TTA+ amphiphiles forming lyotropic nematic liquid crystals | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1039/d0ra00764a | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |