Mostrar el registro sencillo del ítem
dc.contributor.author | Villanelo, Felipe | |
dc.contributor.author | Carrasco, Jorge | |
dc.contributor.author | Jensen-Flores, Joaquin | |
dc.contributor.author | Garate, Jose Antonio | |
dc.contributor.author | Perez-Acle, Tomas | |
dc.date.accessioned | 2024-09-26T00:31:23Z | |
dc.date.available | 2024-09-26T00:31:23Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2077-0375 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12451 | |
dc.description | Publisher Copyright: © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.description.abstract | Connexin hemichannels allow the unspecific but regulated interchange of molecules from ions to second messenger and ATP, between the eukariotic cell and its extracellular space. The transport of ions and water through hemichannels is important for physiological functions and also in the progression of several pathological conditions. Extracellular Ca2+ concentration is one of the regulators that drives the channel to a closed state. However the relation between their functional and structural states is far for being totally understood. In this work, we modelled connexin hemichannels using simple systems based on a fixed array of carbon atoms and assess the Ca2+ regulation using molecular dynamics simulations. The two proposed mechanism described so far for calcium action were studied combined, e.g., an electrostatic effect and a pore stretching. Our results show that the addition of positive charge density inside the channel cannot stop the flow of potassium, chloride nor water. Only a pore stretching at the center of the pore can explain the channel blocking. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 11 Issue: no. 5 Pages: | |
dc.source | Membranes | |
dc.title | Simulations on simple models of connexin hemichannels indicate that ca2+ blocking is not a pure electrostatic effect | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/membranes11050372 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |