Mostrar el registro sencillo del ítem
dc.contributor.author | Ide, Walther | |
dc.contributor.author | Sabando, Constanza | |
dc.contributor.author | Castaño, Johanna | |
dc.contributor.author | Pettinelli, Natalia | |
dc.contributor.author | Bustos, Richard | |
dc.contributor.author | Linares, Ana | |
dc.contributor.author | Mora, Leandro | |
dc.contributor.author | Müller, Niels | |
dc.contributor.author | Pascual, Guillermo | |
dc.contributor.author | Rodríguez-Llamazares, Saddys | |
dc.date.accessioned | 2024-09-26T00:31:33Z | |
dc.date.available | 2024-09-26T00:31:33Z | |
dc.date.issued | 2021-09 | |
dc.identifier.issn | 2227-9717 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12463 | |
dc.description | Publisher Copyright: © 2021 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.description.abstract | Vitis vinifera L. cv. País is an ancestral Chilean grape undervalued due to its undesirable oenological characteristics. In this study, steam extraction for the production of grape juice, a new product, according to our knowledge, is proposed as an alternative for the valorization of this fruit. The effect of the extraction time on the composition and antioxidant capacity of País grape juice obtained was evaluated, as well as the change in the phenolic profile during storage. The soluble solid values and total polyphenol and total anthocyanin content increased with the extraction time. However, a residence time of the juice in the extraction device higher than 10 min led to thermal degradation of anthocyanins and flavonols. The most abundant phenolic compound identified and quantified by HPLC-DAD in the País grape juice was cinnamic acid. The storage of juices had a greater effect on anthocyanin and flavonol losses than the residence time of the juice in the extraction device. The antioxidant capacity of juice measured by ABTS and ferric reducing power assays ranged from 3 to 5 mmol trolox/L and from 10 to 18 mM Fe2+/L, respectively. In summary, steam extraction is a viable method to produce País grape juice with antioxidant capacity. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 9 Issue: no. 9 Pages: | |
dc.source | Processes | |
dc.title | Grape (Vitis vinifera l. cv. país) juices obtained by steam extraction | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/pr9091670 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |