Mostrar el registro sencillo del ítem
dc.contributor.author | Naveas, Nelson | |
dc.contributor.author | Manso-Silván, Miguel | |
dc.contributor.author | Carmona, Erico | |
dc.contributor.author | Garrido, Karla | |
dc.contributor.author | Hernández-Montelongo, Jacobo | |
dc.contributor.author | Recio-Sánchez, Gonzalo | |
dc.date.accessioned | 2024-09-26T00:31:35Z | |
dc.date.available | 2024-09-26T00:31:35Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1751-8253 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12466 | |
dc.description | Publisher Copyright: © 2022 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | |
dc.description.abstract | In the present work, nanostructured porous silicon (nPSi) thin films were used as a substrate for the deposition of green synthesized silver nanoparticles (AgNPs). Different kinds of AgNPs were green synthesized by using Peumo extract and changing AgNO3 concentration. UV-vis spectroscopy confirmed the success of the synthesis, and TEM characterization showed AgNPs with a like-spherical shape and an average diameter, which ranges from 4 to 25 nm, depending on the AgNO3 concentration used. Then, AgNPs were introduced into the nPSi layer with a mean pore diameter of 46 nm and 75% of porosity by capillary suction. Hybrid layers nPSi/AgNPs were characterized by SEM, XRD, and RBS, confirming that AgNPs were introduced into nPSi layers. The catalytic activity of the hybrid layer in the reduction of organic dyes in water was studied using methylene blue (MB) as a model dye. Experimental results showed a high catalytic activity in comparison with other hybrid systems. The kinetic reduction could be fitted to the first-order equation obtaining the best degradation rate of 8.6 min−1 with AgNPs synthetized with 2 mM of AgNO3. In addition, the reusability of these layers was demonstrated after five cycles, showing promising results for their use in wastewater management. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 15 Issue: no. 1 Pages: 106-113 | |
dc.source | Green Chemistry Letters and Reviews | |
dc.title | Green synthesized silver nanoparticles decorated on nanostructured porous silicon as an efficient platform for the removal of organic dye methylene blue | en |
dc.type | Carta | |
dc.identifier.doi | 10.1080/17518253.2021.2024609 |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |