Mostrar el registro sencillo del ítem
dc.contributor.author | de Nobrega, Sol Cedres | |
dc.contributor.author | Cornejo, Verónica | |
dc.contributor.author | Leal-Witt, María Jesús | |
dc.contributor.author | Durán-Agüero, Samuel | |
dc.date.accessioned | 2024-09-26T00:31:49Z | |
dc.date.available | 2024-09-26T00:31:49Z | |
dc.date.issued | 2021-08 | |
dc.identifier.issn | 0717-7518 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12482 | |
dc.description | Publisher Copyright: © 2021, Sociedad Chilena de Nutricion Bromatologia y Toxilogica. All rights reserved. | |
dc.description.abstract | Introduction: The Nordic Diet has been proposed and implemented as another healthy alternative to the classic Mediterranean diet, both for daily living and also for the control and treatment of cardiovascular diseases. Objecti-ve: To review the scientific evidence currently published on the association between the uptake of the Nordic Diet (ND) and its protective effect for cardiovascular risk. Methods: An electronic search of the scientific literature was performed, using keywords, based on randomized controlled clinical trials and case-control studies, published in PubMed and Cochrane from 2010 to date. We included: adult subjects of both sexes, with cardiovascular risk factors such as overweight, dyslipidemia, high blood pressure and/or insulin resistance. Results: Of the five randomized controlled clinical trials included in this review, the ND significantly reduces levels of LDL-C, LDL/HDL ratio, and apoB/apoA ratio, in addition to significantly reducing body weight and waist circumference. Regarding triglyceride levels, VLDL, insulin sensitivity and blood pressure, only one study demonstrated significantly favorable effects of these variables and the Sysdiet study was able to demonstrate an anti-inflammatory effect of the ND. Conclusion: The ND has considerably beneficial effects on different cardiovascular risk factors such as obesity, dyslipidemia and inflammation, making it an additional healthy alternative to the Mediterranean diet or the DASH diet in the control and prevention of cardiovascular diseases. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 48 Issue: no. 4 Pages: 640-649 | |
dc.source | Revista Chilena de Nutricion | |
dc.title | Efecto de la dieta nórdica en el control de los factores de riesgo de enfermedad cardiovascular : Revisión sistemática | es |
dc.title.alternative | Effects of the nordic diet on the control of cardiovascular risk factorsA systematic review | en |
dc.type | Artículo de revisión | |
dc.identifier.doi | 10.4067/S0717-75182021000400640 | |
dc.publisher.department | Facultad de Ciencias para el Cuidado de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |