Mostrar el registro sencillo del ítem
dc.contributor.author | García-Martínez, José | |
dc.contributor.author | Singh, Abhyudai | |
dc.contributor.author | Medina, Daniel | |
dc.contributor.author | Chávez, Sebastián | |
dc.contributor.author | Pérez-Ortín, José E. | |
dc.date.accessioned | 2024-09-26T00:31:58Z | |
dc.date.available | 2024-09-26T00:31:58Z | |
dc.date.issued | 2023-01 | |
dc.identifier.issn | 1874-9399 | |
dc.identifier.other | Mendeley: 0800bf40-6c2b-313c-8f68-283f2f5d18f7 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12492 | |
dc.description | Funding Information: This work was funded with grants PID2020-112853GB-C31 , and RED2018-102467-T to J.E.P-O., and BFU2016-77728-C3-1-P to S.C. all of them funded by MCIN / AEI /10.13039/501100011033 and grant BIO-271 from Junta de Andalucía to S.C. Publisher Copyright: © 2023 | |
dc.description.abstract | It has become increasingly clear in the last few years that gene expression in eukaryotes is not a linear process from mRNA synthesis in the nucleus to translation and degradation in the cytoplasm, but works as a circular one where the mRNA level is controlled by crosstalk between nuclear transcription and cytoplasmic decay pathways. One of the consequences of this crosstalk is the approximately constant level of mRNA. This is called mRNA buffering and happens when transcription and mRNA degradation act at compensatory rates. However, if transcription and mRNA degradation act additively, enhanced gene expression regulation occurs. In this work, we analyzed new and previously published genomic datasets obtained for several yeast mutants related to either transcription or mRNA decay that are not known to play any role in the other process. We show that some, which were presumed only transcription factors (Sfp1) or only decay factors (Puf3, Upf2/3), may represent examples of RNA-binding proteins (RBPs) that make specific crosstalk to enhance the control of the mRNA levels of their target genes by combining additive effects on transcription and mRNA stability. These results were mathematically modeled to see the effects of RBPs when they have positive or negative effects on mRNA synthesis and decay rates. We found that RBPs can be an efficient way to buffer or enhance gene expression responses depending on their respective effects on transcription and mRNA stability. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 1866 Issue: no. 2 Pages: | |
dc.source | Biochimica et Biophysica Acta - Gene Regulatory Mechanisms | |
dc.title | Enhanced gene regulation by cooperation between mRNA decay and gene transcription | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1016/j.bbagrm.2023.194910 | |
dc.publisher.department | Facultad de Ciencias de la Naturaleza |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |