Mostrar el registro sencillo del ítem
dc.contributor.author | Leiva, Andrea | |
dc.contributor.author | Fuenzalida, Bárbara | |
dc.contributor.author | Westermeier, Francisco | |
dc.contributor.author | Toledo, Fernando | |
dc.contributor.author | Salomón, Carlos | |
dc.contributor.author | Gutiérrez, Jaime | |
dc.contributor.author | Sanhueza, Carlos | |
dc.contributor.author | Pardo, Fabián | |
dc.contributor.author | Sobrevia, Luis | |
dc.date.accessioned | 2024-09-26T00:32:07Z | |
dc.date.available | 2024-09-26T00:32:07Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1942-0900 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12502 | |
dc.description | Publisher Copyright: © 2016 Andrea Leiva et al. | |
dc.description.abstract | Maternal physiological hypercholesterolemia occurs during pregnancy, ensuring normal fetal development. In some cases, the maternal plasma cholesterol level increases to above this physiological range, leading to maternal supraphysiological hypercholesterolemia (MSPH). This condition results in endothelial dysfunction and atherosclerosis in the fetal and placental vasculature. The fetal and placental endothelial dysfunction is related to alterations in the L-arginine/nitric oxide (NO) pathway and the arginase/urea pathway and results in reduced NO production. The level of tetrahydrobiopterin (BH4), a cofactor for endothelial NO synthase (eNOS), is reduced in nonpregnant women who have hypercholesterolemia, which favors the generation of the superoxide anion rather than NO (from eNOS), causing endothelial dysfunction. However, it is unknown whether MSPH is associated with changes in the level or metabolism of BH4; as a result, eNOS function is not well understood. This review summarizes the available information on the potential link between MSPH and BH4 in causing human fetoplacental vascular endothelial dysfunction, which may be crucial for understanding the deleterious effects of MSPH on fetal growth and development. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 2016 Issue: Pages: | |
dc.source | Oxidative Medicine and Cellular Longevity | |
dc.title | Role for tetrahydrobiopterin in the fetoplacental endothelial dysfunction in maternal supraphysiological hypercholesterolemia | en |
dc.type | Artículo de revisión | |
dc.identifier.doi | 10.1155/2016/5346327 | |
dc.publisher.department | Facultad de Medicina y Ciencia | |
dc.publisher.department | Facultad de Ciencias de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |