Mostrar el registro sencillo del ítem
dc.contributor.author | Mohamed, Emad A. | |
dc.contributor.author | Aly, Mokhtar | |
dc.contributor.author | Elmelegi, Ahmed | |
dc.contributor.author | Ahmed, Emad M. | |
dc.contributor.author | Watanabe, Masayuki | |
dc.contributor.author | Said, Sayed M. | |
dc.date.accessioned | 2024-09-26T00:32:14Z | |
dc.date.available | 2024-09-26T00:32:14Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2169-3536 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12509 | |
dc.description | Publisher Copyright: © 2013 IEEE. | |
dc.description.abstract | Substituting conventional energy sources with new renewable sources is crucial issue nowadays in energy generation systems to face climate changes and increased load demands. Due to the increased penetration levels of renewable sources in power systems, the benefits of the high-inertia of conventional sources are being insufficient. The resulting low-inertia power systems introduce several stability, reliability, and coordination problems for power system operation and control. Therefore, this paper tackles the coordination assessment and enhancement between digital frequency relays using a new fractional order load frequency controller equipped with superconducting magnetic energy storage (SMES) virtual inertia system. The improved coordination method is established using optimized fractional order controller based on slime mould optimization algorithm (SMA). The proposed SMA-based design method benefits the adaptive weights of SMA algorithm. The proposed design is generalized to be applied on single area and multi-area interconnected power systems as well. Compared to existing literature, this paper presents an advanced fractional order controller with coordinated operation with existing protection relays. The obtained results show the coordination shortcomings of renewable energy based microgrids with traditional control systems. However, improved design and coordination are obtained using the proposed SMA-optimized fractional order controllers. The superiority and feasibility of the proposed analysis and methods are verified on different case studies using single and multiple interconnected areas. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 10 Issue: Pages: 111936-111961 | |
dc.source | IEEE Access | |
dc.title | Enhancement the Frequency Stability and Protection of Interconnected Microgrid Systems Using Advanced Hybrid Fractional Order Controller | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1109/ACCESS.2022.3216212 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |