Mostrar el registro sencillo del ítem
dc.contributor.author | Nancucheo, Ivan | |
dc.contributor.author | Oliveira, Guilherme | |
dc.contributor.author | Lopes, Manoel | |
dc.contributor.author | Johnson, David Barrie | |
dc.date.accessioned | 2024-09-26T00:32:18Z | |
dc.date.available | 2024-09-26T00:32:18Z | |
dc.date.issued | 2019-03 | |
dc.identifier.issn | 2075-163X | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12514 | |
dc.description | Publisher Copyright: © 2019 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.description.abstract | Recent research has demonstrated the applicability of a biotechnological approach for extracting base metals using acidophilic bacteria that catalyze the reductive dissolution of ferric iron oxides from oxidized ores, using elemental sulfur as an electron donor. In Brazil, lateritic deposits are frequently associated with phosphate minerals such as monazite, which is one of the most abundant rare-earth phosphate minerals. Given the fact that monazite is highly refractory, rare earth elements (REE) extraction is very difficult to achieve and conventionally involves digesting with concentrated sodium hydroxide and/or sulfuric acid at high temperatures; therefore, it has not been considered as a potential resource. This study aimed to determine the effect of the bioreductive dissolution of ferric iron minerals associated with monazite using Acidithiobacillus (A.) species in pH-and temperature-controlled stirred reactors. Under aerobic conditions, using A. thiooxidans at extremely low pH greatly enhanced the solubilization of iron from ferric iron minerals, as well that of phosphate (about 35%), which can be used as an indicator of the dissolution of monazite. The results from this study have demonstrated the potential of using bioreductive mineral dissolution, which can be applied as pretreatment to remove coverings of ferric iron minerals in a process analogous to the bio-oxidation of refractory golds and expand the range of minerals that could be processed using this approach. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 9 Issue: no. 3 Pages: | |
dc.source | Minerals | |
dc.title | Bioreductive dissolution as a pretreatment for recalcitrant rare-earth phosphate minerals associated with lateritic ores | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/min9030136 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |