Mostrar el registro sencillo del ítem
dc.contributor.author | Farías-Valenzuela, Claudio | |
dc.contributor.author | Ferrari, Gerson | |
dc.contributor.author | Espoz-Lazo, Sebastián | |
dc.contributor.author | Ferrero-Hernández, Paloma | |
dc.contributor.author | Jofré-Saldia, Emilio | |
dc.contributor.author | Álvarez-Arangua, Sebastián | |
dc.contributor.author | Poblete-Aro, Carlos | |
dc.contributor.author | Godoy-Cumillaf, Andrés | |
dc.contributor.author | Cofre-Bolados, Cristian | |
dc.contributor.author | Valdivia-Moral, Pedro | |
dc.date.accessioned | 2024-09-26T00:32:22Z | |
dc.date.available | 2024-09-26T00:32:22Z | |
dc.date.issued | 2022-09 | |
dc.identifier.issn | 2227-9067 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12518 | |
dc.description | Publisher Copyright: © 2022 by the authors. | |
dc.description.abstract | Lockdown due to the COVID-19 pandemic has negatively impacted the social, psychological, and physical well-being of the world population. In the case of people with intellectual disabilities, the impact of lockdown on their physical condition and functionality is not completely clear. This study aimed to determine the effects of COVID-19 lockdown on the anthropometric indicators of cardiometabolic risk, muscle strength, and functionality on schoolchildren with intellectual disabilities. The sample was composed of 132 students of both sexes (n = 74 pre-lockdown; n = 58 lockdown) belonging to two special education centers from the Metropolitan Region of Santiago, Chile. Our results showed significant reductions (p ≤ 0.05) in absolute and relative handgrip strength, as well as in functionality, when comparing pre-lockdown and lockdown measurements, with a greater loss in girls than boys. The design and implementation of physical exercise programs centered on strength training are necessary for the physical and functional reconditioning of this population. These programs need to be implemented in special education centers considering the general well-being, quality of life and work needs of people with intellectual disabilities. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 9 Issue: no. 9 Pages: | |
dc.source | Children | |
dc.title | Anthropometric Indicators of the Cardiometabolic Risk, Muscle Strength, and Functional Capacity of Schoolchildren with Intellectual Disabilities during Lockdown in Chile | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/children9091315 | |
dc.publisher.department | Facultad de Ciencias para el Cuidado de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |