Mostrar el registro sencillo del ítem
dc.contributor.author | Cárdenas-Calderón, Camila | |
dc.contributor.author | Veloso-Giménez, Valentina | |
dc.contributor.author | González, Tamara | |
dc.contributor.author | Wozniak, Aniela | |
dc.contributor.author | García, Patricia | |
dc.contributor.author | Martín, Sebastián San | |
dc.contributor.author | Varas, Juan F. | |
dc.contributor.author | Carrasco-Wong, Ivo | |
dc.contributor.author | Vera, Mario | |
dc.contributor.author | Egaña, José Tomás | |
dc.date.accessioned | 2024-09-26T00:32:36Z | |
dc.date.available | 2024-09-26T00:32:36Z | |
dc.date.issued | 2022-12 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12535 | |
dc.description | Publisher Copyright: © 2022, The Author(s). | |
dc.description.abstract | Chronic wounds cannot heal due to impairment of regeneration, mainly caused by the persistent infection of multispecies biofilms. Still, the effects of biofilm wound infection and its interaction with the host are not fully described. We aimed to study functional biofilms in physiological conditions in vitro, and their potential effects in health and regeneration in vivo. Therefore, Pseudomonas aeruginosa, Staphylococcus aureus and Enterococcus faecalis were seeded in collagen-based scaffolds for dermal regeneration. After 24 h, scaffolds had bacterial loads depending on the initial inoculum, containing viable biofilms with antibiotic tolerance. Afterwards, scaffolds were implanted onto full skin wounds in mice, together with daily supervision and antibiotic treatment. Although all mice survived their health was affected, displaying fever and weight loss. After ten days, histomorphology of scaffolds showed high heterogeneity in samples and within groups. Wounds were strongly, mildly, or not infected according to colony forming units, and P. aeruginosa had higher identification frequency. Biofilm infection induced leucocyte infiltration and elevated interferon-γ and interleukin-10 in scaffolds, increase of size and weight of spleen and high systemic pro-calcitonin concentrations. This functional and implantable 3D biofilm model allows to study host response during infection, providing a useful tool for infected wounds therapy development. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 12 Issue: no. 1 Pages: | |
dc.source | Scientific Reports | |
dc.title | Development of an implantable three-dimensional model of a functional pathogenic multispecies biofilm to study infected wounds | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1038/s41598-022-25569-5 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |