Mostrar el registro sencillo del ítem
dc.contributor.author | Torres-Estay, Verónica | |
dc.contributor.author | Mastri, Michalis | |
dc.contributor.author | Rosario, Spencer | |
dc.contributor.author | Fuenzalida, Patricia | |
dc.contributor.author | Echeverría, Carolina E. | |
dc.contributor.author | Flores, Emilia | |
dc.contributor.author | Watts, Anica | |
dc.contributor.author | Cerda-Infante, Javier | |
dc.contributor.author | Montecinos, Viviana P. | |
dc.contributor.author | Sotomayor, Paula C. | |
dc.contributor.author | Amigo, Julio | |
dc.contributor.author | Escudero, Carlos | |
dc.contributor.author | Nualart, Francisco | |
dc.contributor.author | Ebos, John M.L. | |
dc.contributor.author | Smiraglia, Dominic J. | |
dc.contributor.author | Godoy, Alejandro S. | |
dc.date.accessioned | 2024-09-26T00:33:40Z | |
dc.date.available | 2024-09-26T00:33:40Z | |
dc.date.issued | 2022-10 | |
dc.identifier.issn | 2072-6694 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12608 | |
dc.description | Publisher Copyright: © 2022 by the authors. | |
dc.description.abstract | The survival of patients with solid tumors, such as prostate cancer (PCa), has been limited and fleeting with anti-angiogenic therapies. It was previously thought that the mechanism by which the vasculature regulates tumor growth was driven by a passive movement of oxygen and nutrients to the tumor tissue. However, previous evidence suggests that endothelial cells have an alternative role in changing the behavior of tumor cells and contributing to cancer progression. Determining the impact of molecular signals/growth factors released by endothelial cells (ECs) on established PCa cell lines in vitro and in vivo could help to explain the mechanism by which ECs regulate tumor growth. Using cell-conditioned media collected from HUVEC (HUVEC-CM), our data show the stimulated proliferation of all the PCa cell lines tested. However, in more aggressive PCa cell lines, HUVEC-CM selectively promoted migration and invasion in vitro and in vivo. Using a PCa-cell-line-derived xenograft model co-injected with HUVEC or preincubated with HUVEC-CM, our results are consistent with the in vitro data, showing enhanced tumor growth, increased tumor microvasculature and promoted metastasis. Gene set enrichment analyses from RNA-Seq gene expression profiles showed that HUVEC-CM induced a differential effect on gene expression when comparing low versus highly aggressive PCa cell lines, demonstrating epigenetic and migratory pathway enrichments in highly aggressive PCa cells. In summary, paracrine stimulation by HUVEC increased PCa cell proliferation and tumor growth and selectively promoted migration and metastatic potential in more aggressive PCa cell lines. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 14 Issue: no. 19 Pages: | |
dc.source | Cancers | |
dc.title | The Differential Paracrine Role of the Endothelium in Prostate Cancer Cells | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/cancers14194750 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |