Mostrar el registro sencillo del ítem
dc.contributor.author | Rajendran, Saravanakumar | |
dc.contributor.author | Jena, Debashisha | |
dc.contributor.author | Diaz, Matias | |
dc.contributor.author | Rodríguez, José | |
dc.date.accessioned | 2024-09-26T00:34:01Z | |
dc.date.available | 2024-09-26T00:34:01Z | |
dc.date.issued | 2023-02 | |
dc.identifier.issn | 2227-9717 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12632 | |
dc.description | Publisher Copyright: © 2023 by the authors. | |
dc.description.abstract | Mechanical loads considerably impact wind turbine lifetime, and a reduction in this load is crucial while designing a controller for maximum power extraction at below-rated speed (region II). A trade-off between maximum energy extraction and minimum load on the drive train shaft is a big challenge. Some conventional controllers extract the maximum power with a cost of high fluctuations in the generator torque and transient load. Therefore, to overcome the above issues, this work proposes four different integral synergetic control schemes for a wind turbine at region II using a two-mass model with a wind speed estimator. In addition, the proposed controllers have been developed to enhance the maximum power extraction from the wind whilst reducing the control input and drive train oscillations. Moreover, a terminal manifold has been considered to improve the finite time convergence rate. The effectiveness of the proposed controllers is validated through a 600 kW Fatigue, Aerodynamics, Structures, and Turbulence simulator. Further, the proposed controllers were tested by different wind spectrums, such as Kaimal, Von Karman, Smooth-Terrain, and NWTCUP, with different turbulent intensities (10% and 20%). The overall performance of the proposed and conventional controller was examined with 24 different wind speed profiles. A detailed comparative analysis was carried out based on power extraction and reduction in mechanical loads. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 11 Issue: no. 2 Pages: | |
dc.source | Processes | |
dc.title | Terminal Integral Synergetic Control for Wind Turbine at Region II Using a Two-Mass Model | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/pr11020616 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |