Mostrar el registro sencillo del ítem
dc.contributor.author | Hosseinzadeh, Mohammad Ali | |
dc.contributor.author | Sarebanzadeh, Maryam | |
dc.contributor.author | Garcia, Cristian | |
dc.contributor.author | Babaei, Ebrahim | |
dc.contributor.author | Rodriguez, Jose | |
dc.date.accessioned | 2024-09-26T00:34:10Z | |
dc.date.available | 2024-09-26T00:34:10Z | |
dc.date.issued | 2022-08-17 | |
dc.identifier.issn | 1752-1416 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12643 | |
dc.description | Publisher Copyright: © 2022 The Authors. IET Renewable Power Generation published by John Wiley & Sons Ltd on behalf of The Institution of Engineering and Technology. | |
dc.description.abstract | Switched-capacitor multilevel inverters are suitable topologies for renewable and sustainable energy due to a low number of dc-link voltages. This article presents two extendable configurations for switched-capacitor multilevel inverters to be applied to solar photovoltaic systems. The first extendable configuration applies only to two DC supplies, and the number of levels is increased by connecting several capacitors in series, while the second extendable configuration uses a combination of DC sources and capacitors. The proposed inverters have a self-voltage balancing capability, and they reduce the voltage stress of switches, which leads to a reduction in the value of switching losses. The comparison indicates that both extendable topologies have advantages over most reported multilevel inverters, such as a low number of capacitors and semiconductors, low voltage stress, high boost factors, and a low-cost factor. An efficiency assessment is also presented, which shows the efficiency of the proposal is higher than recent topologies. The proposed inverter is tested and simulated for a high-power solar photovoltaic system that shows it possesses excellent performance with a high-quality output waveform. The functionality of the proposal is tested and evaluated by building a laboratory prototype. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 16 Issue: no. 11 Pages: 2248-2266 | |
dc.source | IET Renewable Power Generation | |
dc.title | Efficient switched-capacitor multilevel inverters for high-power solar photovoltaic systems | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1049/rpg2.12517 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |