Mostrar el registro sencillo del ítem
dc.contributor.author | Nancucheo, Ivan | |
dc.contributor.author | Bitencourt, José A.P. | |
dc.contributor.author | Sahoo, Prafulla K. | |
dc.contributor.author | Alves, Joner Oliveira | |
dc.contributor.author | Siqueira, José O. | |
dc.contributor.author | Oliveira, Guilherme | |
dc.date.accessioned | 2024-09-26T00:35:12Z | |
dc.date.available | 2024-09-26T00:35:12Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2314-6133 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12712 | |
dc.description | Publisher Copyright: © 2017 Ivan Nancucheo et al. | |
dc.description.abstract | Acidic mine drainage (AMD) is regarded as a pollutant and considered as potential source of valuable metals. With diminishing metal resources and ever-increasing demand on industry, recovering AMD metals is a sustainable initiative, despite facing major challenges. AMD refers to effluents draining from abandoned mines and mine wastes usually highly acidic that contain a variety of dissolved metals (Fe, Mn, Cu, Ni, and Zn) in much greater concentration than what is found in natural water bodies. There are numerous remediation treatments including chemical (lime treatment) or biological methods (aerobic wetlands and compost bioreactors) used for metal precipitation and removal from AMD. However, controlled biomineralization and selective recovering of metals using sulfidogenic bacteria are advantageous, reducing costs and environmental risks of sludge disposal. The increased understanding of the microbiology of acid-tolerant sulfidogenic bacteria will lead to the development of novel approaches to AMD treatment. We present and discuss several important recent approaches using low sulfidogenic bioreactors to both remediate and selectively recover metal sulfides from AMD. This work also highlights the efficiency and drawbacks of these types of treatments for metal recovery and points to future research for enhancing the use of novel acidophilic and acid-tolerant sulfidogenic microorganisms in AMD treatment. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 2017 Issue: Pages: | |
dc.source | BioMed Research International | |
dc.title | Recent Developments for Remediating Acidic Mine Waters Using Sulfidogenic Bacteria | en |
dc.type | Artículo de revisión | |
dc.identifier.doi | 10.1155/2017/7256582 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |