Mostrar el registro sencillo del ítem
dc.contributor.author | Michel, Nadine | |
dc.contributor.author | Young, Heather M.Raimer | |
dc.contributor.author | Atkin, Naomi D. | |
dc.contributor.author | Arshad, Umar | |
dc.contributor.author | Al-Humadi, Reem | |
dc.contributor.author | Singh, Sandeep | |
dc.contributor.author | Manukyan, Arkadi | |
dc.contributor.author | Gore, Lana | |
dc.contributor.author | Burbulis, Ian E. | |
dc.contributor.author | Wang, Yuh Hwa | |
dc.contributor.author | McConnell, Michael J. | |
dc.date.accessioned | 2024-09-26T00:35:23Z | |
dc.date.available | 2024-09-26T00:35:23Z | |
dc.date.issued | 2022-12 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12724 | |
dc.description | Publisher Copyright: © 2022, The Author(s). | |
dc.description.abstract | Neurons are overproduced during cerebral cortical development. Neural progenitor cells (NPCs) divide rapidly and incur frequent DNA double-strand breaks (DSBs) throughout cortical neurogenesis. Although half of the neurons born during neurodevelopment die, many neurons with inaccurate DNA repair survive leading to brain somatic mosaicism. Recurrent DNA DSBs during neurodevelopment are associated with both gene expression level and gene length. We used imaging flow cytometry and a genome-wide DNA DSB capture approach to quantify and map DNA DSBs during human induced pluripotent stem cell (hiPSC)-based neurogenesis. Reduced p53 signaling was brought about by knockdown (p53KD); p53KD led to elevated DNA DSB burden in neurons that was associated with gene expression level but not gene length in neural progenitor cells (NPCs). Furthermore, DNA DSBs incurred from transcriptional, but not replicative, stress lead to p53 activation in neurotypical NPCs. In p53KD NPCs, DNA DSBs accumulate at transcription start sites of genes that are associated with neurological and psychiatric disorders. These findings add to a growing understanding of how neuronal genome dynamics are engaged by high transcriptional or replicative burden during neurodevelopment. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 12 Issue: no. 1 Pages: | |
dc.source | Scientific Reports | |
dc.title | Transcription-associated DNA DSBs activate p53 during hiPSC-based neurogenesis | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1038/s41598-022-16516-5 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |