Mostrar el registro sencillo del ítem
dc.contributor.author | Grupo de Investigación ELHOC | |
dc.date.accessioned | 2024-09-26T00:36:11Z | |
dc.date.available | 2024-09-26T00:36:11Z | |
dc.date.issued | 2020-08 | |
dc.identifier.issn | 0717-7518 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12774 | |
dc.description | Publisher Copyright: © 2020, Sociedad Chilena de Nutricion Bromatologia y Toxilogica. All rights reserved. | |
dc.description.abstract | Introduction: Determining level of physical activity (PA) can be done with objective measurement, through accele-rometer, or by subjective measurement through self-report questionnaire. The aim of this study was to compare PA measurements derived from a self-reported questionnaire and accelerometer according to sociodemographic factors in the Chilean population. Methods: This was a cross-sectional study which included 230 Chilean adults participating in the GENADIO study (Genes, Environment, Diabetes and Obesity). PA levels were measured through the International Physical Activity Questionnaire (IPAQ) and GT1M accele-rometer (ActiTrainer, ActiGraph). Results: IPAQ questionnaire underestimated the total PA levels compared to the accelerometer measurement (delta[IPAQ-Acel.]=-55.7 min/ day). According to educational level, IPAQ questionnaire overestimated PA level in people with low educational level (delta[IPAQ-Accel.]= 70.4 min/day), but underestimated total PA in people with secondary education or university technician (delta[IPAQ-Accel.]=-67.9 and-135.6 min/day, respectively). Similar results were observed for the different levels of socioeconomic income. Conclusion: The IPAQ questionnaire underestimated total PA levels compared to accelerometer; however, these differences varied according to sociodemographic factors. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 47 Issue: no. 4 Pages: 620-629 | |
dc.source | Revista Chilena de Nutricion | |
dc.title | Comparación entre el auto-reporte de actividad física y la medición con acelerómetro según factores sociodemográficos | es |
dc.title.alternative | Comparison of self-reported and accelerometer-measured physical activity according to sociodemographic factors | en |
dc.type | Artículo | |
dc.identifier.doi | 10.4067/S0717-75182020000400620 | |
dc.publisher.department | Facultad de Educación | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |