Mostrar el registro sencillo del ítem
dc.contributor.author | de Campos, Luiz Felipe Castelli Correia | |
dc.contributor.author | da Luz, Luiz Marcelo Ribeiro | |
dc.contributor.author | Luarte Rocha, Cristian Eduardo | |
dc.contributor.author | Nogueira, Claudio Diehl | |
dc.contributor.author | Roca, Víctor Labrador | |
dc.contributor.author | Gorla, José Irineu | |
dc.date.accessioned | 2024-09-26T00:36:12Z | |
dc.date.available | 2024-09-26T00:36:12Z | |
dc.date.issued | 2019-01 | |
dc.identifier.issn | 1577-4015 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12775 | |
dc.description | Publisher Copyright: © 2019 Instituto Nacional de Educacion Fisica de Cataluna. All rights reserved. | |
dc.description.abstract | The following study presents a review of the literature from 1980 to 2011 that aims to find original methodologies to evaluate aerobic power in athletes with tetraplegia, to describe the methodological procedures used and to present the possible methodological errors analysed so that other studies can develop more reliable and adequate protocols for this population. The databases ScienceDirect, Scopus, Pubmed and Medline were searched using the keywords “Wheelchair Users”, “Spinal Cord Injury”, “Field Test”, “Validation” and “Peak Oxygen Consumption”. After an in-depth analysis of the manuscripts, 10 articles were selected, all with international authors. It can be concluded that the use of these resources is an important area of interest in the field of parasport performance, although there are some restrictions due to the types of disability, the difficulty of obtaining homogeneous samples and the difficulty of obtaining sufficient sample groups to perform statistical procedures. Despite the evolution in evaluation processes in the field of sport, more studies should be proposed so that the field protocols become more reliable and adequate for this population. | en |
dc.language.iso | spa | |
dc.source | Apunts. Educacion Fisica y Deportes | |
dc.title | Validación de pruebas para el análisis de la potencia aeróbica en atletas tetrapléjicos | es |
dc.title.alternative | Validation of Test Studies for the Analysis of Aerobic Power in Tetraplegic Athletes | en |
dc.type | Artículo | |
dc.identifier.doi | 10.5672/APUNTS.2014-0983.CA.(2019/1).135.05 | |
dc.publisher.department | Facultad de Educación | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |