Mostrar el registro sencillo del ítem
dc.contributor.author | Campos, Luis Felipe Castelli Correia de | |
dc.contributor.author | Borin, João Paulo | |
dc.contributor.author | Santos, Luiz Gustavo Teixeira Fabricio Dos | |
dc.contributor.author | Souza, Thiago Mattos Frota De | |
dc.contributor.author | Paranhos, Vivian Maria Dos Santos | |
dc.contributor.author | Tanhoffer, Ricardo Antonio | |
dc.contributor.author | Luarte, Cristian Rocha | |
dc.contributor.author | Gorla, José Irineu | |
dc.date.accessioned | 2024-09-26T00:36:18Z | |
dc.date.available | 2024-09-26T00:36:18Z | |
dc.date.issued | 2015-07-27 | |
dc.identifier.issn | 1517-8692 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12783 | |
dc.description | Publisher Copyright: © 2015, Redprint Editora Ltda. All Rights Reserved | |
dc.description.abstract | Introduction: Muscle strength (MS) of the lower limbs is one of the main components required for specific actions during practice of 5-a-side football and when the levels are insufficient, elevated bilateral imbalances or marked difference in agonist/antagonist ratio (AAR) are factors that contribute to the development of musculoskeletal injuries. Objective: The purpose of this study was to assess levels of peak torque, bilateral difference in force production and conventional ratio of flexor and extensor musculature of the knee in different speeds. Methods: The study included 11 visually impaired athletes. The athletes underwent anthropometric measurements to determine body composition and underwent evaluation at the isokinetic dynamometer to measure the levels of muscle imbalance and conventional ratio. Results: In concentric movements of the flexor muscles, significant differences were observed in peak torque (PT) between the dominant limb (DL) and non-dominant limb (NDL) at 60° .s-1 and 180°.s-1, the peak torque standardized (PTS) at 60°.s-1 and 180°.s-1 to the extensor muscles. In AAR, there was significant difference between DL and NDL, and acceptable levels of AAR in both legs according to the proposed for conventional football. Conclusion: It is expected that the results of this study may contribute to the processes of prevention, training and rehabilitation in athletes of 5-a-side football, also, serve as parameters for future studies. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 21 Issue: no. 3 Pages: 220-223 | |
dc.source | Revista Brasileira de Medicina do Esporte | |
dc.title | Evaluación isocinética en los atletas de la selección Brasileña de fútbol de 5 | es |
dc.title.alternative | Isokinetic evaluation of Brazilian 5-a-side team | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1590/1517-86922015210302121 | |
dc.publisher.department | Facultad de Educación | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |