Mostrar el registro sencillo del ítem
dc.contributor.author | Pino, Marcelo | |
dc.contributor.author | Luarte Rocha, Cristian Eduardo | |
dc.contributor.author | Muñoz, Fernando | |
dc.contributor.author | Henríquez, Matías | |
dc.contributor.author | Gomez-Campos, Rossana | |
dc.contributor.author | Cossio-Bolaños, Marco | |
dc.contributor.author | de Campos, Luis Felipe Castelli Correia | |
dc.date.accessioned | 2024-09-26T00:36:49Z | |
dc.date.available | 2024-09-26T00:36:49Z | |
dc.date.issued | 2021-08-01 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12818 | |
dc.description.abstract | Objective to verify the relationship between abdominal muscle endurance and the level of body fat, measured through the waist-to-height ratio, in young people with Down syndrome (DS). | es |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 92 Issue: no. 4 Pages: 541-547 | |
dc.source | Andes Pediatrica: Revista Chilena de Pediatria | |
dc.title | Body adiposity and abdominal muscle resistance in young people with Down syndrome | en |
dc.type | Artículo | |
dc.identifier.doi | 10.32641/ANDESPEDIATR.V92I4.1520 | |
dc.publisher.department | Facultad de Ciencias de la Educación | |
dc.publisher.department | Facultad de Educación | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |