Mostrar el registro sencillo del ítem
dc.contributor.author | Gallego, Jose | |
dc.contributor.author | Cangas, Adolfo J. | |
dc.contributor.author | Mañas, Israel | |
dc.contributor.author | Aguilar-Parra, Jose M. | |
dc.contributor.author | Langer, Álvaro I. | |
dc.contributor.author | Navarro, Noelia | |
dc.contributor.author | Lirola, Maria Jesus | |
dc.date.accessioned | 2024-09-26T00:37:16Z | |
dc.date.available | 2024-09-26T00:37:16Z | |
dc.date.issued | 2023-01 | |
dc.identifier.issn | 2227-9032 | |
dc.identifier.other | Mendeley: 9d50dc96-2128-3188-ade8-8bd5c6437e0f | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12846 | |
dc.description | Publisher Copyright: © 2023 by the authors. | |
dc.description.abstract | Recent studies in the general population have shown an inverse relationship between mindfulness and symptoms of anxiety and depression, as well as the benefits of physical activity on these symptoms. These relationships have not yet been studied in a population with severe mental disorder (SMD) in prison, where symptoms of anxiety and depression and impulsive behaviours have a high incidence. A controlled study was developed to assess the benefits of a mindfulness-based protocol whereby elements of Acceptance and Commitment Therapy were evaluated and compared to an adapted sport program. Twenty-two inmates from the “El Acebuche” prison aged between 23 and 58 years old participated in this study, which included a pre-, post-, and follow-up; the majority of participants had SMD and were distributed in both conditions. The DASS-21 was obtained for its evaluation. The results of the Mann–Whitney U test for independent samples indicated a significant reduction in the levels of stress and depression in the mindfulness intervention group compared to the control group in which no significant changes were observed, providing evidence on the effect of this practice in prison contexts. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 11 Issue: no. 4 Pages: | |
dc.source | Healthcare (Switzerland) | |
dc.title | Effects of a Mindfulness and Physical Activity Programme on Anxiety, Depression and Stress Levels in People with Mental Health Problems in a Prison : A Controlled Study | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/healthcare11040555 | |
dc.publisher.department | Facultad de Psicología y Humanidades |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |