Mostrar el registro sencillo del ítem
dc.contributor.author | Canfora, Fabrizio | |
dc.contributor.author | Giacomini, Alex | |
dc.contributor.author | Grandi, Nicolás | |
dc.contributor.author | Oliva, Julio | |
dc.contributor.author | Vera, Aldo | |
dc.date.accessioned | 2024-09-26T00:37:35Z | |
dc.date.available | 2024-09-26T00:37:35Z | |
dc.date.issued | 2023-03-15 | |
dc.identifier.issn | 2470-0010 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12868 | |
dc.description | Publisher Copyright: © 2023 authors. Published by the American Physical Society. Published by the American Physical Society under the terms of the "https://creativecommons.org/licenses/by/4.0/"Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article's title, journal citation, and DOI. Funded by SCOAP3. | |
dc.description.abstract | We present an exact time-dependent solution for a charged scalar field on a two-dimensional cylinder, that can be interpreted as representing a long-standing excitation on a S-wave superconducting state, which propagates along a nanotube constructed out of twisted bilayer graphene. The solution has a topological charge characterized by an integer number, which counts the winding of the Higgs phase winds around the cylinder. The resulting electric current generates its own electromagnetic field in a self-consistent way, without the need of any external fields to keep it alive. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 107 Issue: no. 6 Pages: | |
dc.source | Physical Review D | |
dc.title | Solitonic self-sustained charge and energy transport on the superconducting cylinder | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1103/PhysRevD.107.065007 | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |