Mostrar el registro sencillo del ítem
dc.contributor.author | Legaz, Agustina | |
dc.contributor.author | Prado, Pavel | |
dc.contributor.author | Moguilner, Sebastián | |
dc.contributor.author | Báez, Sandra | |
dc.contributor.author | Santamaría-García, Hernando | |
dc.contributor.author | Birba, Agustina | |
dc.contributor.author | Barttfeld, Pablo | |
dc.contributor.author | García, Adolfo M. | |
dc.contributor.author | Fittipaldi, Sol | |
dc.contributor.author | Ibañez, Agustín | |
dc.date.accessioned | 2024-09-26T00:38:40Z | |
dc.date.available | 2024-09-26T00:38:40Z | |
dc.date.issued | 2023-01 | |
dc.identifier.issn | 0969-9961 | |
dc.identifier.other | Mendeley: 90f065f0-77ad-3d94-a13f-887d03dfc842 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12944 | |
dc.description | Publisher Copyright: © 2023 | |
dc.description.abstract | Although social functioning relies on working memory, whether a social-specific mechanism exists remains unclear. This undermines the characterization of neurodegenerative conditions with both working memory and social deficits. We assessed working memory domain-specificity across behavioral, electrophysiological, and neuroimaging dimensions in 245 participants. A novel working memory task involving social and non-social stimuli with three load levels was assessed across controls and different neurodegenerative conditions with recognized impairments in: working memory and social cognition (behavioral-variant frontotemporal dementia); general cognition (Alzheimer's disease); and unspecific patterns (Parkinson's disease). We also examined resting-state theta oscillations and functional connectivity correlates of working memory domain-specificity. Results in controls and all groups together evidenced increased working memory demands for social stimuli associated with frontocinguloparietal theta oscillations and salience network connectivity. Canonical frontal theta oscillations and executive-default mode network anticorrelation indexed non-social stimuli. Behavioral-variant frontotemporal dementia presented generalized working memory deficits related to posterior theta oscillations, with social stimuli linked to salience network connectivity. In Alzheimer's disease, generalized working memory impairments were related to temporoparietal theta oscillations, with non-social stimuli linked to the executive network. Parkinson's disease showed spared working memory performance and canonical brain correlates. Findings support a social-specific working memory and related disease-selective pathophysiological mechanisms. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 183 Issue: Pages: | |
dc.source | Neurobiology of Disease | |
dc.title | Social and non-social working memory in neurodegeneration | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1016/j.nbd.2023.106171 | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |