Mostrar el registro sencillo del ítem
dc.contributor.author | Addamo, Anna Maria | |
dc.contributor.author | Sellanes, Javier | |
dc.contributor.author | Häussermann, Vreni | |
dc.contributor.author | Försterra, Günter | |
dc.contributor.author | Machordom, Annie | |
dc.date.accessioned | 2024-09-26T00:39:03Z | |
dc.date.available | 2024-09-26T00:39:03Z | |
dc.date.issued | 2022-06 | |
dc.identifier.issn | 1867-1616 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12973 | |
dc.description | Publisher Copyright: © 2022, The Author(s). | |
dc.description.abstract | The present review investigates our current knowledge of the richness and distribution of coral species inhabiting diverse habitats in Chilean coastal and marine waters, including the oceanic islands. Information, such as the spatial-temporal coverage, taxonomic resolution, and bathymetry of species, was extracted from published articles, geodatabases, and unpublished data. Our analyses of these data highlight major gaps in knowledge on corals in Chile, indicating this region remains poorly studied. The results show that the previous studies focused mostly on coastal and shallow-water habitats, with the continental slope, oceanic islands, and seamounts remaining mainly unexplored. Furthermore, high coral species richness was observed in the Magellanic Province compared with the northern Intermediate Area and Peruvian Province, and the temporal distribution of occurrence records was discontinuous, with peaks observed for the years 1876–1877, 1960–1967, and 2001–2016. We also report a new location and an extension of the known geographic distribution for Bathycyathus chilensis. Despite the progress in scientific knowledge achieved in the last decades, coral research still suffers from significant knowledge gaps, especially of the deep-sea benthic biodiversity in Chile. Further exploration of Chilean coastal and marine waters is therefore necessary to increase the knowledge of the coral biodiversity of this vast region. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 52 Issue: no. 3 Pages: | |
dc.source | Marine Biodiversity | |
dc.title | Biodiversity and distribution of corals in Chile | en |
dc.type | Artículo de revisión | |
dc.identifier.doi | 10.1007/s12526-022-01271-7 | |
dc.publisher.department | Economía y Negocios | |
dc.publisher.department | Facultad de Ciencias de la Naturaleza |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |