Mostrar el registro sencillo del ítem
dc.contributor.author | Espoz-Lazo, Sebastián | |
dc.contributor.author | Farías-Valenzuela, Claudio | |
dc.contributor.author | Hinojosa-Torres, Claudio | |
dc.contributor.author | Giakoni-Ramirez, Frano | |
dc.contributor.author | Del Val-Martín, Pablo | |
dc.contributor.author | Duclos-Bastías, Daniel | |
dc.contributor.author | Valdivia-Moral, Pedro | |
dc.date.accessioned | 2024-09-26T00:39:15Z | |
dc.date.available | 2024-09-26T00:39:15Z | |
dc.date.issued | 2023-03 | |
dc.identifier.issn | 2227-9067 | |
dc.identifier.other | Mendeley: 91222de5-9adb-3c8c-a200-80415b099b3f | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/12986 | |
dc.description | Publisher Copyright: © 2023 by the authors. | |
dc.description.abstract | Traditional models to train and teach young players in team sports assume that athletes learn as linear systems. However, an actual methodology called Non-Linear Pedagogy (NLP) accounts for the fact that the players and the team are complex dynamic systems. Experiences in handball under this methodology are scarce; due to this, an observational study has been conducted with a follow-up, idiographic and multidimensional design, in which 14 female school handball players belonging to four different local teams in Santiago, Chile (age = 15.55 + 0.51) agreed to participate in three special handball training sessions with the use of the NLP methodology where three different constraints were used. Descriptive analysis with the Chi-squared test showed a total of 252 observations where most of the variables were dependent on the constraints (p ≤ 0.001). Frequency showed that mainly “Defense in Line of progression” and “Proximal contact” were the most activated variables, followed by “Harassment” and “Deterrence” for all constraints. However, only constraint 2 highly activated two collective motor behaviors, while the rest only did it with individual motor behaviors. It is concluded that the constraints used in training seem to be effective in activating a group of defensive handball motor behaviors, specifically those that are basic for female school handball players. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 10 Issue: no. 3 Pages: 469 | |
dc.source | Children | |
dc.title | Activating Specific Handball’s Defensive Motor Behaviors in Young Female Players : A Non-Linear Approach | en |
dc.type | Artículo | |
dc.identifier.doi | 10.3390/children10030469 | |
dc.publisher.department | Facultad de Ciencias para el Cuidado de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |