Mostrar el registro sencillo del ítem
dc.contributor.author | Veloz, Jorge Jesús | |
dc.contributor.author | Alvear, Marysol | |
dc.contributor.author | Salazar, Luis A. | |
dc.date.accessioned | 2024-09-26T00:40:26Z | |
dc.date.available | 2024-09-26T00:40:26Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2314-6133 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13067 | |
dc.description | Publisher Copyright: © 2019 Jorge Jesús Veloz et al. | |
dc.description.abstract | Dental caries is multifactorial disease and an important health problem worldwide. Streptococcus mutans is considered as a major cariogenic agent in oral cavity. This bacteria can synthetize soluble and insoluble glucans from sucrose by glucosyltransferases enzymes and generate stable biofilm on the tooth surface. Biological properties of Chilean propolis have been described and it includes antimicrobial, antifungal, and antibiofilm activities. The main goal of this study was to quantify the concentrations of main flavonoids presents in Chilean propolis and compare some biological properties such as antimicrobial and antibiofilm activity of individual compounds and the mixture of this compounds, against S. mutans cultures. Chilean propolis was studied and some polyphenols present in this extract were quantified by HPLC-DAD using commercial standards of apigenin, quercetin, pinocembrin, and caffeic acid phenethyl ester (CAPE). MIC for antimicrobial activity was determined by serial dilution method and biofilm thickness on S. mutans was quantified by confocal microscopy. Pinocembrin, apigenin, quercetin, and caffeic acid phenethyl ester (CAPE) are the most abundant compounds in Chilean propolis. These polyphenols have strong antimicrobial and antibiofilm potential at low concentrations. However, pinocembrin and apigenin have a greater contribution to this action. The effect of polyphenols on S. mutans is produced by a combination of mechanisms to decrease bacterial growth and affect biofilm proliferation due to changes in their architecture. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 2019 Issue: Pages: | |
dc.source | BioMed Research International | |
dc.title | Antimicrobial and Antibiofilm Activity against Streptococcus mutans of Individual and Mixtures of the Main Polyphenolic Compounds Found in Chilean Propolis | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1155/2019/7602343 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |