Mostrar el registro sencillo del ítem
dc.contributor.author | Siddi, Sara | |
dc.contributor.author | Ochoa, Susana | |
dc.contributor.author | Laroi, Frank | |
dc.contributor.author | Cella, Matteo | |
dc.contributor.author | Raballo, Andrea | |
dc.contributor.author | Saldivia, Sandra | |
dc.contributor.author | Quijada, Yanet | |
dc.contributor.author | Laloyaux, Julien | |
dc.contributor.author | Rocha, Nuno Barbosa | |
dc.contributor.author | Lincoln, Tania M. | |
dc.contributor.author | Schlier, Björn | |
dc.contributor.author | Ntouros, Evangelos | |
dc.contributor.author | Bozikas, Vasileios P. | |
dc.contributor.author | Gawȩda, Łukasz | |
dc.contributor.author | Machado, Sergio | |
dc.contributor.author | Nardi, Antonio E. | |
dc.contributor.author | Rodante, Demián | |
dc.contributor.author | Deshpande, Smita N. | |
dc.contributor.author | Haro, Josep Maria | |
dc.contributor.author | Preti, Antonio | |
dc.date.accessioned | 2024-09-26T00:40:30Z | |
dc.date.available | 2024-09-26T00:40:30Z | |
dc.date.issued | 2019-02-01 | |
dc.identifier.issn | 0586-7614 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13071 | |
dc.description | Publisher Copyright: © The Author(s) 2019. Published by Oxford University Press on behalf of the Maryland Psychiatric Research Center. | |
dc.description.abstract | Hallucination-like experiences (HLEs) are typically defined as sensory perceptions in the absence of external stimuli. Multidimensional tools, able to assess different facets of HLEs, are helpful for a better characterization of hallucination proneness and to investigate the cross-national variation in the frequencies of HLEs. The current study set out to establish the validity, factor structure, and measurement invariance of the Launay-Slade Hallucinations Scale- Extended (LSHS-E), a tool to assess HLEs. A total of 4419 respondents from 10 countries were enrolled. Network analyses between the LSHS-E and the 3 dimensions of the Community Assessment of Psychic Experiences (CAPE) were performed to assess convergent and divergent validity of the LSHS-E. Confirmatory factor analysis was used to test its measurement invariance. The best fit was a 4-factor model, which proved invariant by country and clinical status, indicating cross-national stability of the hallucination- proneness construct. Among the different components of hallucination-proneness, auditory-visual HLEs had the strongest association with the positive dimension of the CAPE, compared with the depression and negative dimensions. Participants who reported a diagnosis of a mental disorder scored higher on the 4 LSHS-E factors. Small effect size differences by country were found in the scores of the 4 LSHS-E factors even after taking into account the role of socio-demographic and clinical variables. Due to its good psychometric properties, the LSHS-E is a strong candidate tool for large investigations of HLEs. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 45 Issue: Pages: S32-S42 | |
dc.source | Schizophrenia Bulletin | |
dc.title | A Cross-National Investigation of Hallucination-Like Experiences in 10 Countries : The E-CLECTIC Study | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1093/schbul/sby156 | |
dc.publisher.department | Facultad de Psicología | |
dc.publisher.department | Facultad de Psicología y Humanidades |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |