Mostrar el registro sencillo del ítem
dc.contributor.author | Global Dietary Database | |
dc.date.accessioned | 2024-09-26T00:40:49Z | |
dc.date.available | 2024-09-26T00:40:49Z | |
dc.date.issued | 2023-02 | |
dc.identifier.issn | 2662-1355 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13094 | |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 4 Issue: no. 2 Pages: 191 | |
dc.source | Nature Food | |
dc.title | Author Correction : Global dietary quality in 185 countries from 1990 to 2018 show wide differences by nation, age, education, and urbanicity (Nature Food, (2022), 3, 9, (694-702), 10.1038/s43016-022-00594-9) | en |
dc.type | Comentario/Debate | |
dc.identifier.doi | 10.1038/s43016-023-00705-0 | |
dc.publisher.department | Facultad de Ciencias para el Cuidado de la Salud |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |