Mostrar el registro sencillo del ítem
dc.contributor.author | Luna-Villouta, Pablo | |
dc.contributor.author | Ribeiro, Ivana Leao | |
dc.contributor.author | Faúndez-Casanova, César | |
dc.contributor.author | Vásquez-Gómez, Jaime | |
dc.contributor.author | Flores-Rivera, Carol | |
dc.contributor.author | Vitoria, Rodrigo Vargas | |
dc.date.accessioned | 2024-09-26T00:41:30Z | |
dc.date.available | 2024-09-26T00:41:30Z | |
dc.date.issued | 2022-09-01 | |
dc.identifier.issn | 1696-5043 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13143 | |
dc.description | Publisher Copyright: © 2022, Universidad Catolica San Antonio Murcia. All rights reserved. | |
dc.description.abstract | In tennis, the use of standardized tests seeks to provide a useful complement tool for performance monitoring, becoming a very valuable instrument for evaluating the athlete's physical condition. The aim of the study was to assess the intra-rater and intra-day test and retest reliability for physical performance in young Chilean tennis players. The sample size was of 86 young tennis players (15.4 ± 0.8 years old), male = 58; female = 28. Variables of physical performance were tested, 20 m. sprint test; modified agility test (MAT test); sit-and-reach test and shoulder flexibility; hand grip strength (HGS); horizontal jump (HJ), medicine ball throw (MBT), countermovement Jump (CMJ) and Abalakov (ABK). To examine the intra-rater and intra-day test-retest reliability, subjects performed the tests twice on the same day. Results showed excellent test-retest values of relative reliability (intraclass correlation coefficients; ICC between.80-1.00), respect to the absolute reliability, all the tests presented small values of standard error of measurements (SEM) and adequate values for the minimal detectable change (MDC). Physical performance tests used in this study reported high intra-rater and intraday test-retest reliability for all male and female individuals, except for agility in men, which shows moderate relative reliability. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 17 Issue: no. 53 Pages: 89-97 | |
dc.source | Cultura, Ciencia y Deporte | |
dc.title | Intra-rater and intraday test-retest reliability for physical performance tests in young Chilean tennis players | en |
dc.title.alternative | Intra-rater and intraday test-retest reliability for physical performance tests in young Chilean tennis players | en |
dc.title.alternative | Confiabilidad test-retest intraevaluador e intradía para pruebas de rendimiento físico en jóvenes tenistas chilenos | es |
dc.type | Artículo | |
dc.identifier.doi | 10.12800/ccd.v17i53.1853 | |
dc.publisher.department | Facultad de Ciencias de la Educación | |
dc.publisher.department | Facultad de Educación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |