Mostrar el registro sencillo del ítem
dc.contributor.author | Olivares-Arancibia, Jorge | |
dc.contributor.author | Solis-Urra, Patricio | |
dc.contributor.author | Rodriguez-Rodriguez, Fernando | |
dc.contributor.author | Santos-Lozano, Alejandro | |
dc.contributor.author | Sanchez-Martinez, Javier | |
dc.contributor.author | Martín-Hernández, Juan | |
dc.contributor.author | Zurita-Corvalán, Natalia | |
dc.contributor.author | Sadarangani, Kabir | |
dc.contributor.author | Cristi-Montero, Carlos | |
dc.date.accessioned | 2024-09-26T00:41:40Z | |
dc.date.available | 2024-09-26T00:41:40Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1988-5202 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13155 | |
dc.description | Publisher Copyright: © 2018 Faculty of Education. University of Alicante. | |
dc.description.abstract | Hamstring muscle injuries are one of most frequent injuries in team sports. Whole-body vibration (WBV) has an important effect on flexibility that could prevent shortening of the hamstrings. To investigate both acute and residual effect of a single bout of WBV on hamstring flexibility in a group of university athletes from team sports 70 athletes (81% men, age 21 ± 1.9 years old) were separated into three groups; control group (CG; n = 24), hamstring flexibility group without vibration (-V; n = 23), and hamstring flexibility group with vibration (+V; n = 23). Both -V and +V groups performed the same experimental protocol, composed of 6 sets of 30 seconds of passive hamstring flexibility over a vibration platform with both legs alternately (full-length 6 minutes; 3 minutes per leg). A high-magnitude vibration loading was applied only in +V group (40 Hz and 4 mm). Hamstring flexibility was evaluated through the Modified Sit and Reach (MSR) and Passive Straight Leg Raise (PSLR) test before (baseline), immediately after (acute effect), and after 72 h (residual effect) intervention. Both experimental groups showed a significant improvement in flexibility compared to CG in all measures (p < 0.05). No statistical differences were found between +V and -V, however, MSR, right PSLR, and left PSLR residual effect size (Cohen's d) were greater in +V. In conclusion, adding a WBV stimulus to flexibility training improves acute and residual hamstring flexibility in university athletes from team sports. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 13 Issue: no. 4 Pages: 776-788 | |
dc.source | Journal of Human Sport and Exercise | |
dc.title | A single bout of whole-body vibration improves hamstring flexibility in university athletes : A randomized controlled trial | en |
dc.type | Artículo | |
dc.identifier.doi | 10.14198/jhse.2018.134.06 | |
dc.publisher.department | Facultad de Ciencias de la Salud | |
dc.publisher.department | Facultad de Odontología y Ciencias de la Rehabilitación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |