Mostrar el registro sencillo del ítem
dc.contributor.author | Ovalle, Ricardo Donoso | |
dc.contributor.author | Klagges, Bárbara Valenzuela | |
dc.contributor.author | Bubert, Andrés Soto | |
dc.contributor.author | Pavlov, Vlamir Muñoz | |
dc.contributor.author | Klagges, Iván Valenzuela | |
dc.date.accessioned | 2024-09-26T00:42:05Z | |
dc.date.available | 2024-09-26T00:42:05Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 0123-5362 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13181 | |
dc.description | Publisher Copyright: © Revista de Economía del Rosario. Universidad del Rosario. | |
dc.description.abstract | Chile is a leader in the global molybdenum industry; however, there are no studies related to the modeling of the exporting behavior. We studied the Chilean export behavior of molybdenum during the period 2007-2016 and detected the variables that influence it, in addition to identifying the effect of trade relations, free trade agreements, trade facilitation, and logistics. To model molybdenum’s exporting behavior, an expanded gravitational model was applied to the reality of the Chilean bilateral trade and its world market. The raised model follows a pattern that corresponds to dynamic panel data. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 23 Issue: no. 1 Pages: 149-172 | |
dc.source | Revista de Economia del Rosario | |
dc.title | Producción chilena de molibdeno : Influencia en el mercado mundial y su comportamiento exportador (2007-2016) | es |
dc.title.alternative | Chilean Molybdenum productionInfluence on the world market and its export behavior (2007-2016) | en |
dc.type | Artículo | |
dc.identifier.doi | 10.12804/revistas.urosario.edu.co/economia/a.8629 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |