Mostrar el registro sencillo del ítem
dc.contributor.author | Veloz, Jorge Jesús | |
dc.contributor.author | Alvear, Marysol | |
dc.contributor.author | Salazar, Luis A. | |
dc.date.accessioned | 2024-09-26T00:42:21Z | |
dc.date.available | 2024-09-26T00:42:21Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1741-427X | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13200 | |
dc.description | Publisher Copyright: © 2019 Jorge Jesús Veloz et al. | |
dc.description.abstract | Several biological activities have been reported for the Chilean propolis, among their antimicrobial and antibiofilm properties, due to its high polyphenol content. In this study, we evaluate alternative methods to assess the effect of Chilean propolis on biofilm formation and metabolic activity of Streptococcus mutans (S. mutans), a major cariogenic agent in oral cavity. Biofilm formation was studied by using crystal violet and by confocal microscopy. The metabolic activity of biofilm was evaluated by MTT and by flow cytometry analysis. The results show that propolis reduces biofilm formation and biofilm metabolic activity in S. mutans. When the variability of the methods to measure biofilm formation was compared, the coefficient of variation (CV) fluctuated between 12.8 and 23.1% when using crystal violet methodology. On the other hand, the CV ranged between 2.2 and 3.3% with confocal microscopy analysis. The CV for biofilm's metabolic activity measured by MTT methodology ranged between 5.0 and 11.6%, in comparison with 1.9 to 3.2% when flow cytometry analysis was used. Besides, it is possible to conclude that the methods based on colored compounds presented lower precision to study the effect of propolis on biofilm properties. Therefore, we recommend the use of flow cytometry and confocal microscopy in S. mutans biofilm analysis. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 2019 Issue: Pages: | |
dc.source | Evidence-based Complementary and Alternative Medicine | |
dc.title | Evaluation of Alternative Methods to Assess the Biological Properties of Propolis on Metabolic Activity and Biofilm Formation in Streptococcus mutans | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1155/2019/1524195 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |