Mostrar el registro sencillo del ítem
dc.contributor.author | Maluenda Albornoz, Jorge Ignacio | |
dc.contributor.author | Infante Villagrán, Valeria Aylín | |
dc.contributor.author | Chacano Osses, Diego | |
dc.contributor.author | Gaete Cser, Diego | |
dc.contributor.author | Galve González, Celia | |
dc.date.accessioned | 2024-09-26T00:42:49Z | |
dc.date.available | 2024-09-26T00:42:49Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0185-2760 | |
dc.identifier.other | Mendeley: 609db37f-f3f7-3dfa-8b12-389078bcf376 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13234 | |
dc.description | Publisher Copyright: © 2016 Asociación Nacional de Universidades e Instituciones de Educación Superior A.C. | |
dc.description.abstract | The objective of this research is to evaluate a predictive model of the intention of university dropout, formed by variables that affect the social integration of students, during the beginning of the covid-19 pandemic, in Chilean university students. An associative-predictive design was used with 459 first-year students (67% men, 33% women) studying remotely, to whom a virtual survey was applied to measure the relationship between these variables and the intention of abandonment between May and June 2020. The sense of belonging, social isolation and perceived uncertainty were shown to be predictors, with uncertainty perceived as the greatest predictor of intention to abandon and temporarily stop studies. From these results it is possible to conclude the relevance of the social factors studied against the intention of abandonment and its predictive value in the particular conditions of the health situation. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 51 Issue: no. 204 Pages: 101-116 | |
dc.source | Revista de la Educacion Superior | |
dc.title | Social integration in university during the pandemic: predictors of dropout intention in first-year students : predictores de la intención de abandono en estudiantes de primer año | es |
dc.title.alternative | Social integration in university during the pandemicpredictors of dropout intention in first-year students | en |
dc.type | Artículo | |
dc.identifier.doi | 10.36857/resu.2022.204.2282 | |
dc.publisher.department | Facultad de Psicología | |
dc.publisher.department | Facultad de Psicología y Humanidades |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |