Mostrar el registro sencillo del ítem
dc.contributor.author | Lamana, Rafael Zapata | |
dc.contributor.author | Cuevas, Igor Cigarroa | |
dc.contributor.author | Álvarez, Matías Monsalves | |
dc.contributor.author | Castillo, Lizette Cenzano | |
dc.contributor.author | Aguilar, Lucía Illanes | |
dc.contributor.author | Matus-Castillo, Carlos | |
dc.contributor.author | Poblete-Valderrama, Felipe | |
dc.date.accessioned | 2024-09-26T00:43:19Z | |
dc.date.available | 2024-09-26T00:43:19Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1579-1726 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13258 | |
dc.description | Publisher Copyright: © Federación Española de Asociaciones de Docentes de Educación Física (FEADEF). | |
dc.description.abstract | The study of the relationship between the development of motor patterns and levels of physical activity in childhood has taken a renewed interest with the aim of reorienting practices in this age group.The objective of this research was to compare the effect of a 12-week intervention, through the execution of physical activity circuits, on motor performance in preschoolers, the selected sample was a group of boys and girls between 4-6 years old, that for research purposes were divided into two groups according to their nutritional status: normal weight (n = 12) and overweight / obesity (n = 9). It corresponds to a quantitative study, in which BMI / age, circumference waist and motor performance. According to the results, it was possible to show that there are significant improvements in motor performance in the normal weight group, specifically in balance, jumping and running and in the overweight / obese group, there was only one improvement in running. In conclusion, a physical activity intervention, using circuits, improved motor performance in the preschool sample, mainly in the group with normal nutritional status. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 44 Issue: Pages: 319-327 | |
dc.source | Retos | |
dc.title | Impacto de la actividad física programada sobre el rendimiento motor de preescolares | es |
dc.title.alternative | Impact of scheduled physical activity on motor performance in preschoolers | en |
dc.type | Artículo | |
dc.identifier.doi | 10.47197/RETOS.V44I0.91028 | |
dc.publisher.department | Facultad de Educación | |
dc.publisher.department | Facultad de Ciencias de la Educación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |