Mostrar el registro sencillo del ítem
dc.contributor.author | Ruddoff, Daniel | |
dc.contributor.author | Vigouroux, Orlando | |
dc.contributor.author | Durán-Vargas, Alejandro | |
dc.contributor.author | Aguirre-Nuñez, Carlos | |
dc.contributor.author | Encinas, Felipe | |
dc.contributor.author | Bertholet, Patricio | |
dc.contributor.author | Meneses, Camilo | |
dc.date.accessioned | 2024-09-26T00:43:44Z | |
dc.date.available | 2024-09-26T00:43:44Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 0020-0883 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13284 | |
dc.description | Publisher Copyright: © 2023 CSIC. Este es un artículo de acceso abierto distribuido bajo los términos de la licencia de uso y distribución Creative Commons Reconocimiento 4.0 Internacional (CC BY 4.0). | |
dc.description.abstract | Examining a particular tradition of visual inspection methodologies based on empirical evidence represents the basis for developing a method of evaluating simple masonry structural damages during post-seismic emergencies. Integrating these observation codes allows the calibration and analysis of the survey and its measurement techniques. By taking advantage of the technologies widely available, the digital assistant (App) integrates both specialized knowledge and traditional techniques that derive from directly surveying as an analytical basis for assessing the damage. The representation of this analytical dimension of the damage is a critical aspect of establishing the correlations between the visual codes and the algorithm’s scaled assessment that determine the seismic risk and the degree of the structural integrity of the houses. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 75 Issue: no. 570 Pages: | |
dc.source | Informes de la Construccion | |
dc.title | Observation codes : development for a method of visual inspection and damage assessment in unreinforced masonry during a post-seismic emergency | en |
dc.title.alternative | Códigos observacionalesdesarrollo de un método de inspección visual y evaluación de daños en albañilería simple durante la post-emergencia sísmica | es |
dc.type | Artículo | |
dc.identifier.doi | 10.3989/ic.92680 | |
dc.publisher.department | Facultad de Arquitectura, Arte y Diseño | |
dc.publisher.department | Facultad de Ingeniería, Arquitectura y Diseño |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |