Mostrar el registro sencillo del ítem
dc.contributor.author | Pino, Felipe | |
dc.contributor.author | Mitchell, Lucas Karl | |
dc.contributor.author | Jones, Coleen Mowrey | |
dc.contributor.author | Heinrichs, Arlyn Judson | |
dc.date.accessioned | 2024-09-26T00:43:48Z | |
dc.date.available | 2024-09-26T00:43:48Z | |
dc.date.issued | 2018-01-01 | |
dc.identifier.issn | 0971-2119 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13289 | |
dc.description | Publisher Copyright: © 2018 The Author(s). | |
dc.description.abstract | This study compared ad-libitum versus precision-fed diets with 2 forages and different levels of neutral detergent fibre (NDF) to evaluate rumen fermentation, diet digestibility, feed efficiency, and digesta passage rate. Eight Holstein heifers (18.4 ± 0.6 mo) fitted with rumen cannulas were used in a 2-factor, split-plot, Latin square design. The whole-plot factor was feeding system with ad-libitum or precision feeding and 4 heifers in each plot. The subplot included 2 factors: forage quality and NDF content. Diets were formulated to provide the same energy level (0.234 Mcal of ME intake/kg of empty body weight0.75for precision-fed heifers and 110% of previous intake for ad-libitum-fed heifers. Forage quality and NDF level affected dry matter intake. Mean rumen pH was lower for ad-libitum than for precision-fed diets and volatile fatty acid concentrations were affected principally by forage quality. Adlibitum diets showed faster rate of passage for solid feeds and fluids, increased rate of digestion, and shorter retention time in the rumen. In addition, both high NDF and low quality forage modified rumen passage rate and shortened retention time. Feed efficiency was improved in precision-fed heifers. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 46 Issue: no. 1 Pages: 1296-1306 | |
dc.source | Journal of Applied Animal Research | |
dc.title | Comparison of diet digestibility, rumen fermentation, rumen rate of passage, and feed efficiency in dairy heifers fed ad-libitum versus precision diets with low and high quality forages | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1080/09712119.2018.1498788 | |
dc.publisher.department | Facultad de Ciencias de la Naturaleza | |
dc.publisher.department | Facultad de Medicina Veterinaria |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |