Mostrar el registro sencillo del ítem
dc.contributor.author | Abad-Colil, Felipe | |
dc.contributor.author | Ramirez-Campillo, Rodrigo | |
dc.contributor.author | Alvarez, Cristian | |
dc.contributor.author | Castro, Mauricio | |
dc.contributor.author | Silva, Sandro | |
dc.contributor.author | Izquierdo, Mikel | |
dc.date.accessioned | 2024-09-26T00:43:53Z | |
dc.date.available | 2024-09-26T00:43:53Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1732-3991 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13294 | |
dc.description | Publisher Copyright: © 2018 De Gruyter Open Ltd. All rights reserved. | |
dc.description.abstract | Purpose. The objective of the study was to assess the effects of a 4-week intensified period of in-season soccer training with addition of explosive training and beta-hydroxy-beta-methylbutyrate (HMB) supplementation on maximal-intensity and endurance performance in young male soccer players, compared with a parallel training with placebo (i.e. Magnesium stearate) supplementation. Methods. A randomized, double-blind, placebo-controlled trial was conducted. Male athletes (age, 18.6 ± 1.4 years) were assigned either to a group receiving HMB supplementation (n = 9) or to a placebo group (n = 7). Results. The athletes were evaluated for maximal-intensity jumping and endurance performance before and after the intervention. Before the intervention, the two groups were characterized by similar age, body mass, height, and soccer experience. In addition, no differences between groups were observed for physical performance measures other than a greater countermovement jump performance in the HMB group compared with the placebo group. After the intervention, neither group showed any significant change in any of the physical performance measures. Conclusions. Compared with a 4-week intensified period of in-season soccer training with addition of explosive training and placebo supplementation, HMB supplementation did not add further adaptive changes related to maximal-intensity and endurance performance in young male soccer players. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 18 Issue: no. 5 Pages: 91-96 | |
dc.source | Human Movement | |
dc.title | Effects of beta-hydroxy-beta-methylbutyrate supplementation on physical performance of young players during an intensified soccer-training period : A short report | en |
dc.type | Artículo | |
dc.identifier.doi | 10.5114/hm.2017.73625 | |
dc.publisher.department | Facultad de Ciencias de la Educación | |
dc.publisher.department | Facultad de Educación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |