Mostrar el registro sencillo del ítem
dc.contributor.author | Ríos, Juvenal A. | |
dc.contributor.author | Marcelain, Katherine | |
dc.contributor.author | Plaza-Parrochia, Francisca | |
dc.contributor.author | Selman, Carolina | |
dc.contributor.author | Bustamante, Eva | |
dc.contributor.author | Godoy, Juan A. | |
dc.contributor.author | Labbé, Tomás P. | |
dc.contributor.author | García-Bloj, Benjamín | |
dc.date.accessioned | 2024-09-26T00:43:59Z | |
dc.date.available | 2024-09-26T00:43:59Z | |
dc.date.issued | 2021-11 | |
dc.identifier.issn | 0034-9887 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13302 | |
dc.description | Publisher Copyright: © 2021 Sociedad Medica de Santiago. All rights reserved. | |
dc.description.abstract | With or without a COVID19 pandemic, cancer is and will continue to be one of the greatest health challenges on the planet. In Chile, during 2016, this disease was the second cause of death in the country and during 2019, it was the first cause in seven Chilean regions, surpassing cardiovascular diseases. With the advent of precision medicine as a powerful tool for cancer control, it is necessary to have genomic, proteomic, and molecular data in general, ideally on a population scale. This is essential for decision-making, for example in public and private oncology, to be as cost-effective as possible. Chile has a mass of high-quality researchers in cancer. However, until today the investment in research and development is far below the peers in the OECD. In this work we put into perspective the role of precision medicine and omic sciences as essential tools for public health. We offer a brief national diagnosis of the knowledge collected to date by the local scientific community regarding onco-genomic data from our own population. We finally discuss the potential behind the strengthening of this scientific knowledge, aiming to optimize the comprehensive management of cancer. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 149 Issue: no. 11 Pages: 1657-1663 | |
dc.source | Revista Medica de Chile | |
dc.title | Planificación sanitaria a partir de los datos ómicos : ¿es posible esta idea para Chile? | es |
dc.title.alternative | The contribution of omic sciences for the management of cancer in Chile | en |
dc.type | Artículo | |
dc.identifier.doi | 10.4067/S0034-98872021001101657 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |