Mostrar el registro sencillo del ítem
dc.contributor.author | Brintrup, Kate | |
dc.contributor.author | Amigo, Cecilia | |
dc.contributor.author | Fernández, José | |
dc.contributor.author | Hernández, Amparo | |
dc.contributor.author | Pérez, Felipe | |
dc.contributor.author | Félez-Bernal, Jorge | |
dc.contributor.author | Butturini, Andrea | |
dc.contributor.author | Saez-Carrillo, Katia | |
dc.contributor.author | Yevenes, Mariela A. | |
dc.contributor.author | Figueroa, Ricardo | |
dc.date.accessioned | 2024-09-26T00:44:12Z | |
dc.date.available | 2024-09-26T00:44:12Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0716-078X | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13315 | |
dc.description | Publisher Copyright: © The Author(s). 2019. | |
dc.description.abstract | Background: Although intermittent rivers account for over half of the global fluvial network and could increase in length and quantity in Mediterranean climates (in response to climate changes), there is little documentation of organic matter input to them. This study was made possible by the cooperation of the Concepción Chiguayante School community and the Explora project (Chile), with the support of citizen science. The aim was to compare coarse particulate organic matter quantities and types in the Lonquén basin. Methods: Samplings were performed in two perennial rivers and two intermittent rivers. First, the riparian vegetation of the streams was characterized through photointerpretation and subsequently the organic matter accumulated in the selected river beds was quantified and typified. Spearman’s correlation was used. Results: The riparian vegetation was similar in both types of rivers, though significantly greater (p < 0.05) plant material accumulation was found in intermittent rivers compared to perennial rivers (1029 and 337 g m− 2, respectively). Likewise, there was a significant relationship among leaves, smaller organic matter, seeds, herbs and shrubs in intermittent rivers. Conclusions: The results reveal the importance of the intermittent rivers that were sampled as transitory reservoirs of organic matter with high productive potential, especially in the first flood pulses, when this material is transported downstream. | en |
dc.language.iso | eng | |
dc.relation.ispartof | vol. 92 Issue: no. 1 Pages: 1-10 | |
dc.source | Revista Chilena de Historia Natural | |
dc.title | Comparison of organic matter in intermittent and perennial rivers of mediterranean Chile with the support of citizen science | en |
dc.type | Artículo | |
dc.identifier.doi | 10.1186/s40693-019-0083-3 | |
dc.publisher.department | Facultad de Ingeniería y Tecnología | |
dc.publisher.department | Facultad de Ciencias de la Naturaleza |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |