Mostrar el registro sencillo del ítem
dc.contributor.author | Zapata-Lamana, Rafael | |
dc.contributor.author | Monsalves-Alvarez, Matías | |
dc.contributor.author | Cigarroa Cuevas, Igor | |
dc.contributor.author | Castro-Sepúlveda, Mauricio | |
dc.contributor.author | Salazar Rodríguez, Gabriela | |
dc.contributor.author | Abad-Colil, Felipe | |
dc.date.accessioned | 2024-09-26T00:44:13Z | |
dc.date.available | 2024-09-26T00:44:13Z | |
dc.date.issued | 2016-12 | |
dc.identifier.issn | 0717-7518 | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13316 | |
dc.description | Publisher Copyright: © 2016, Sociedad Chilena de Nutricion Bromatologia y Toxilogica. All rights reserved. | |
dc.description.abstract | Objective: To describe body mass index (BMI), body composition, basal metabolic rate, physical condition and the relationship between them in Chilean kindergarten teachers. Subjects and Methods: 46 teachers (age 39,5 ± 8,6) from the Bio Bio province(Chile) were weighed and heighted and BMI was measured. In addition, fat mass, lean and bone percentages, basal metabolic rate, muscular strength and cardiorespiratory fitness were measured. Results: The teachers had an average BMI of overweight (26,7 ± 3,5) and a high fat percentage (35,1± 5,9) according to national reference values. 58,7%were overweight and moderately obese. When teachers were compared according BMI, teachers with obesity had on average a higher percentage of fat mass (P =,000), less lean mass (P =,000), took more time to complete the UKK test (P = 035) and had a lower vo2max (P =,001) than normal weight teachers. BMI had a negative association in relation to scores of the physical performance test. Conclusions: The overweight/obese teachers had more fat mass, reduced muscle mass and had worse results on fitness tests. Condition worrying thinking about the important role in modeling healthy habits to preschoolers. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 43 Issue: no. 4 Pages: 368-374 | |
dc.source | Revista Chilena de Nutricion | |
dc.title | Diferencias de composición corporal y condición fisica en educadoras de párvulo con normopeso, sobrepeso y obesidad : Estudio transversal | es |
dc.title.alternative | Diffences of body max index, body composition, and fitness in normo weight, overweight and obese kindergarten teachersCross-sectional study | en |
dc.type | Artículo | |
dc.identifier.doi | 10.4067/S0717-75182016000400005 | |
dc.publisher.department | Facultad de Ciencias de la Educación | |
dc.publisher.department | Facultad de Educación |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |