Mostrar el registro sencillo del ítem
dc.contributor.author | Merino, Gina F. | |
dc.contributor.author | Alfaro, Tania | |
dc.contributor.author | Petric, Militza | |
dc.contributor.author | Sánchez, César | |
dc.contributor.author | Labbé, Tomás P. | |
dc.contributor.author | Ríos, Juvenal A. | |
dc.date.accessioned | 2024-09-26T00:44:32Z | |
dc.date.available | 2024-09-26T00:44:32Z | |
dc.date.issued | 2022-05 | |
dc.identifier.issn | 0048-766X | |
dc.identifier.uri | https://repositorio.uss.cl/handle/uss/13338 | |
dc.description | Publisher Copyright: © 2022 Sociedad Chilena de Obstetricia y Ginecología. | |
dc.description.abstract | Objective: Breast cancer is the leading cause of cancer death in Chilean women. Incidence rates have only been estimated based on population records (2003-2007). Our objective was to estimate the incidence rates in a 10-year period in a health service and portray in words this cohort. Method: Incidence rates were calculated between 2006-2015 by direct method and trends were analyzed with the Prais-Winsten model. The population was defined according to age and stage at diagnosis. Results: Of a total of 2862 cases, the average incidence rate was 66.6 out of 100,000 women. Between 2006-2015, the trend rose in breast cancer diagnosis of 0.63/100,000 annually (p = 0.5; 95% confidence interval: -1.73, 2.99). The highest crude rate of incidence was in the group aged 70 and over (154.8/100,000). 49% correspond to cases diagnosed between 50 and 69 years. 56% were in early stages, stage I, being the most frequent (15.8/100,000). Conclusions: On this research the in cidence rates were higher than the ones reported on previous national reports. Diagnosis is mostly in early stages which differs from other countries in the region, our data can help improve public health policies. | en |
dc.language.iso | spa | |
dc.relation.ispartof | vol. 87 Issue: no. 3 Pages: 188-193 | |
dc.source | Revista Chilena de Obstetricia y Ginecologia | |
dc.title | Caracterización de la incidencia del cáncer de mama en un servicio público de salud chileno en el período 2006-2015 | es |
dc.title.alternative | Characterization of incidence rates of breast cancer in public health service, period 2006-2015 | en |
dc.type | Artículo | |
dc.identifier.doi | 10.24875/RECHOG.22000015 | |
dc.publisher.department | Facultad de Medicina y Ciencia |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |